J.K. Dobbins
vs Trevor Lawrence
2026 · Week 5 · Half-PPR
The crowd’s lean
Week 5No weekly comparisons recorded for this pair.
This week
WEEK 5Dobbins
at LAC
Oct 11 · 4:05 PM ET
Lawrence
vs PHI
Oct 11 · 9:30 AM ET
7.9
Projected
11.1
Live
Half-PPR
points
2026 season, per game
2025 season, per game
Full game log & past seasons +
| WK | OPP | FPTS | RANK | ATT | YD | TD | TGT | REC | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | — | 3.6 | RB49 | 8 | 36 | — | — | — | — | — |
2 | — | 3.6 | RB46 | 10 | 36 | — | — | — | — | — |
3 | — | 5.8 | RB37 | 17 | 49 | — | 2 | 1 | 4 | — |
4 | — | 6.2 | RB39 | 11 | 40 | — | 2 | 2 | 12 | — |
Earlier seasons (2025, 2024)
| WK | OPP | FPTS | RANK | ATT | YD | TD | TGT | REC | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | TEN | 13.8 | RB13 | 16 | 63 | 1 | 2 | 2 | 5 | — |
2 | IND | 15.0 | RB15 | 14 | 76 | 1 | 2 | 1 | 9 | — |
3 | LAC | 14.8 | RB12 | 11 | 83 | 1 | 2 | 1 | — | — |
4 | CIN | 11.0 | RB29 | 16 | 101 | — | 1 | 1 | 4 | — |
5 | PHI | 14.9 | RB14 | 20 | 79 | 1 | 1 | 1 | 5 | — |
6 | NYJ | 4.0 | RB43 | 14 | 40 | — | 1 | — | — | — |
7 | NYG | 8.5 | RB23 | 14 | 81 | — | 1 | 1 | -1 | — |
8 | DAL | 13.1 | RB17 | 15 | 111 | — | 2 | 2 | 10 | — |
9 | HOU | 6.4 | RB31 | 15 | 61 | — | 1 | 1 | -2 | — |
10 | LV | 8.9 | RB28 | 18 | 77 | — | 1 | 1 | 7 | — |
| WK | OPP | FPTS | RANK | ATT | YD | TD | TGT | REC | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | LV | 21.4 | RB4 | 10 | 135 | 1 | 3 | 3 | 4 | — |
2 | CAR | 19.6 | RB5 | 17 | 131 | 1 | 1 | 1 | — | — |
3 | PIT | 6.9 | RB39 | 15 | 44 | — | 3 | 3 | 10 | — |
4 | KC | 7.7 | RB36 | 14 | 32 | — | 4 | 3 | 30 | — |
5 | — | — | — | — | — | — | — | — | — | — |
6 | DEN | 17.2 | RB12 | 25 | 96 | 1 | 2 | 2 | 6 | — |
7 | ARI | 8.1 | RB29 | 14 | 40 | — | 3 | 3 | 26 | — |
8 | NO | 14.8 | RB15 | 17 | 57 | 1 | 7 | 4 | 11 | — |
9 | CLE | 23.5 | RB6 | 14 | 85 | 2 | 2 | 2 | 20 | — |
10 | TEN | 7.0 | RB31 | 15 | 50 | — | 3 | 3 | 5 | — |
11 | CIN | 18.4 | RB8 | 11 | 56 | 2 | 1 | 1 | 3 | — |
12 | BAL | 7.4 | RB26 | 6 | 40 | — | 5 | 3 | 19 | — |
13 | — | — | — | — | — | — | — | — | — | — |
14 | — | — | — | — | — | — | — | — | — | — |
15 | — | — | — | — | — | — | — | — | — | — |
16 | — | — | — | — | — | — | — | — | — | — |
17 | NE | 14.8 | RB8 | 19 | 76 | 1 | 1 | 1 | 7 | — |
18 | LV | 9.0 | RB27 | 18 | 63 | — | 3 | 3 | 12 | — |
| WK | OPP | FPTS | RANK | ATT | CMP | YD | TD | INT | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | — | 26.1 | QB5 | 23 | 18 | 245 | 4 | — | 3 | — |
2 | — | 7.2 | QB29 | 29 | 17 | 189 | — | 1 | 6 | — |
3 | — | 20.8 | QB12 | 29 | 19 | 182 | 3 | 1 | 25 | — |
4 | — | 13.1 | QB23 | 23 | 18 | 227 | 1 | — | — | — |
Earlier seasons (2025, 2024)
| WK | OPP | FPTS | RANK | ATT | CMP | YD | TD | INT | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | CAR | 11.3 | QB23 | 31 | 19 | 178 | 1 | 1 | 12 | — |
2 | CIN | 21.2 | QB11 | 42 | 24 | 271 | 3 | 2 | 4 | — |
3 | HOU | 8.8 | QB28 | 40 | 20 | 222 | — | 1 | 9 | — |
4 | SF | 11.7 | QB28 | 31 | 21 | 174 | 1 | — | 7 | — |
5 | KC | 27.2 | QB5 | 25 | 18 | 221 | 1 | 1 | 54 | 2 |
6 | SEA | 19.2 | QB13 | 42 | 27 | 258 | 2 | — | 9 | — |
7 | LAR | 17.6 | QB14 | 48 | 23 | 296 | 1 | — | 18 | — |
8 | — | — | — | — | — | — | — | — | — | — |
9 | LV | 22.2 | QB12 | 34 | 23 | 220 | — | 1 | 24 | 2 |
10 | HOU | 10.8 | QB21 | 23 | 13 | 158 | 1 | 1 | 35 | — |
11 | LAC | 16.0 | QB11 | 22 | 14 | 153 | 1 | 1 | 9 | 1 |
12 | ARI | 20.1 | QB7 | 30 | 18 | 256 | 3 | 3 | 29 | — |
13 | TEN | 21.7 | QB5 | 27 | 16 | 229 | 2 | — | 25 | — |
14 | IND | 19.4 | QB13 | 30 | 17 | 244 | 2 | — | 16 | — |
15 | NYJ | 44.3 | QB1 | 32 | 20 | 330 | 5 | — | 51 | 1 |
16 | DEN | 31.2 | QB2 | 36 | 23 | 279 | 3 | — | 20 | 1 |
17 | IND | 24.1 | QB5 | 37 | 23 | 263 | — | 1 | 26 | 2 |
18 | TEN | 23.3 | QB3 | 30 | 22 | 255 | 3 | — | 11 | — |
| WK | OPP | FPTS | RANK | ATT | CMP | YD | TD | INT | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | 11.3 | QB23 | 21 | 12 | 162 | 1 | — | 8 | — |
2 | CLE | 13.3 | QB19 | 30 | 14 | 220 | — | — | 45 | — |
3 | BUF | 10.4 | QB26 | 38 | 21 | 178 | 1 | 1 | 3 | — |
4 | HOU | 14.8 | QB16 | 33 | 18 | 169 | 2 | — | 5 | — |
5 | IND | 22.2 | QB10 | 34 | 28 | 371 | 2 | 1 | 4 | — |
6 | CHI | 18.1 | QB16 | 35 | 23 | 234 | 2 | 1 | 17 | — |
7 | NE | 15.0 | QB15 | 20 | 15 | 193 | 1 | — | 13 | — |
8 | GB | 24.3 | QB6 | 32 | 21 | 308 | 2 | 1 | 10 | 1 |
9 | PHI | 21.6 | QB8 | 31 | 16 | 169 | — | 2 | 8 | 2 |
10 | — | — | — | — | — | — | — | — | — | — |
11 | — | — | — | — | — | — | — | — | — | — |
12 | — | — | — | — | — | — | — | — | — | — |
13 | HOU | 1.2 | QB33 | 10 | 4 | 41 | — | 1 | 6 | — |
Expert takes
“Dobbins can be a volume-based play for teams desperate for a starting RB this week, but try to stay away.”
Jordan Pullett· Oct 10, 2026“Dobbins suffered leg cramps during last week’s game versus Jacksonville and is considered day-to-day. ( Mike Klis ) Coleman is dealing with a sprained ankle. Dobbins is expected to practice this week and RB RJ Harvey continues to work his way back from a hamstring injury.”
Logan Ulrich· Sep 24, 2026“Conclusion: Dobbins is probably close to dumpsville, and Coleman is a high-priority waiver add. He looks like he will have the backfield mostly to himself for a few weeks. Do not blow your FAAB on this guy, but be aggressive.”
Nate Henry· Sep 22, 2026
See 7 more
“Dobbins was forced to leave Denver’s matchup against the Jacksonville Jaguars after suffering a hamstring injury during the second half. He immediately headed to the medical tent and was eventually ruled questionable to return, finishing the day with 10 carries for 36 yards. The injury leaves Denver’s backfield in a difficult spot, especially with RJ Harvey already inactive due to his own hamstring issue.”
Lawrence Iacona· Sep 21, 2026“RJ Harvey and J.K. Dobbins were a complementary backfield in 2025.”
Josh Shepardson· Aug 19, 2026“Coleman makes sense as an RB4 option to begin the season and could move into RB2 territory later in the season if J.K. Dobbins misses time again.”
FFToday· Aug 18, 2026“Before he was forced to the sidelines with an injury, Dobbins averaged 16 touches and 81 yards per game, as well as five yards per attempt, subverting what many thought would be an RJ Harvey takeover year.”
Ryan Kirksey· Jul 24, 2026“Despite selecting running backs on the second day of the past two drafts, the Broncos and HC Sean Payton opted to bring back injury-prone RB J.K. Dobbins, who continues to dominate when healthy. "Dobbins was a priority, ahead of all others," Payton said.”
Wyatt Grindley· Jun 24, 2026“The team obviously values Dobbins, who has been excellent for the Broncos when on the field. Back in March, they extended him for two more years, guaranteeing him $8 million and including incentives that could push the contract's maximum value to $20 million.”
Kyle Lesti· Jun 18, 2026“Dobbins is coming back on a two-year $20 million contract.”
Andrew Erickson· Mar 22, 2026
“Lawrence is QB5 in fantasy points scored in the first three quarters (59.9), but he has only 14 total dropbacks in the fourth quarter so far, which has led to 5.2 fantasy points in the fourth quarter this season. This is another spot where Lawrence can still be efficient, but anticipating a full ceiling runout will take some push. I have him as more of a high-end QB2 this week, but I wouldn't push back on anyone still pushing him out in 1QB formats, since he's been efficient in three of four games .”
Rich Hribar· Oct 6, 2026“Mike’s Starts of the Week IMAGN IMAGES via Reuters Connect QB Trevor Lawrence @ CIN Thanks to a couple of blowout wins, Lawrence has found himself in a lot of run-heavy game scripts to start the season. Because of this, Lawrence hasn’t been lighting up the stat sheet despite continuing to play some of the best football of his career. The volume should be there this week in a game where both teams are expected to put plenty of points on the board.”
Parker Hagen· Oct 1, 2026“Jags QB Trevor Lawrence is playing the best ball of his career and this defense hasn’t lost a step from last season. Jacksonville has a potentially season-defining stretch coming up, facing the Eagles, Texans, Colts, and Ravens in their next four games. Going 3-1 in that stretch would put the Jags in firm contention for the AFC’s No. 1 seed.”
Ethan Woodie· Oct 6, 2026
See 8 more
“A high-scoring week overall made him the QB15 (19.8 points), but that was a solid fantasy outcome for gamers, considering Lawrence did nothing in the fourth quarter because of the blowout. Lawrence had 1 dropback in the final quarter, the second time in three weeks Jacksonville has cruised to the end of a game. The Jaguars are 24th in pass rate over expectation (-2.6%) because they have led so often this season.”
Rich Hribar· Sep 30, 2026“Trevor Lawrence is playing the best ball of his career and WR Parker Washington is the real deal after his late-season breakout last year.”
Ethan Woodie· Sep 29, 2026“Trevor Lawrence has been Jekyll and Hyde to begin the season. He beat up on the Browns as the QB5 for the week, and then he was the QB26 in weekly scoring last week against Denver. Among 28 qualifying quarterbacks, he ranks seventh in yards per attempt, fifth in passing success rate, 20th in highly accurate throw rate, 25th in hero throw rate, and he has the highest turnover-worthy play rate.”
FantasyPros Staff· Sep 24, 2026“Two weeks into the season, Trevor Lawrence ranks among the top 10 quarterbacks in both expected points added (EPA) per play and fantasy points per dropback. The issue is that he ranks 28th in total dropbacks, dead last among signal-callers to have played all of their team’s two games. That volume should trend upward, and Lawrence’s fantasy scoring will follow.”
Ted Chmyz· Sep 23, 2026“Trevor Lawrence could have very well finished atop the quarterback leaderboard this week, had he played an entire game. With Jacksonville off to a 24-0 lead at halftime over Cleveland, the Jaguars eased off the throttle, before opting to sit Lawrence in the final quarter of play. Even still, he threw four touchdowns and 245 yards on 18 completions and targeted five players at least twice.”
Evan Tarracciano· Sep 14, 2026“Parker Washington Picked Up Where He Left Off Trevor Lawrence has plenty of fantasy points to give, and can support multiple starters. But Washington is unquestionably his favorite target. Lawrence spread the ball around on Sunday, connecting with Washington, Jakobi Meyers , Brenton Strange , and Josh Cameron for TDs.”
Scott Freymond· Sep 14, 2026“Trevor Lawrence could lean on Strange this week with his perimeter wide receivers staring down tough matchups.”
FantasyPros Staff· Sep 12, 2026“In 2023, Lawrence had an 81.1 PFF grade, a 5.8-percent big-time throw rate, a 3.9-percent turnover-worthy play rate, and a 72.3 adjusted completion percentage. Those numbers were virtually identical across the board in 2025, down to a total difference of nine passing yards between the two seasons, and he cleared 4,000 in both. The exception to that would be his big-time throw and turnover-worthy play rates, which dropped to 4.6 percent and 3.2 percent, respectively.”
Ethan Woodie· Sep 11, 2026
Who scores most this week?
Choose your top 3 from upcoming games.
Tap players in order to build your rankings.