Dak Prescott
vs Trevor Lawrence
2026 · Week 5 · Half-PPR
The crowd’s lean
Week 51 Joe ranked this pair · Early results
This week
WEEK 5Prescott
vs TB
Oct 8 · 8:15 PM ET
Lawrence
vs PHI
Oct 11 · 9:30 AM ET
14.6
Game ended
11.1
Live
Half-PPR
points
This week's comparison isn't ready yet. Check back later.
2026 season, per game
2025 season, per game
Full game log & past seasons +
| WK | OPP | FPTS | RANK | ATT | CMP | YD | TD | INT | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | — | 15.4 | QB19 | 34 | 22 | 175 | 2 | 1 | 14 | — |
2 | — | 29.8 | QB3 | 31 | 26 | 279 | 4 | — | 26 | — |
3 | — | 18.9 | QB19 | 40 | 25 | 276 | 1 | — | 19 | — |
4 | — | 18.1 | QB12 | 45 | 32 | 335 | 1 | — | 7 | — |
5 | — | 14.6 | — | — | — | — | — | — | — | — |
Earlier seasons (2025, 2024)
| WK | OPP | FPTS | RANK | ATT | CMP | YD | TD | INT | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | 7.8 | QB29 | 34 | 21 | 188 | — | — | 3 | — |
2 | NYG | 23.1 | QB5 | 52 | 38 | 361 | 2 | 1 | 17 | — |
3 | CHI | 14.0 | QB17 | 40 | 31 | 251 | 1 | 2 | — | — |
4 | GB | 31.0 | QB1 | 40 | 31 | 319 | 3 | — | 2 | 1 |
5 | NYJ | 28.3 | QB3 | 29 | 18 | 237 | 4 | — | 28 | — |
6 | CAR | 22.3 | QB6 | 34 | 25 | 261 | 3 | — | -1 | — |
7 | WAS | 23.3 | QB9 | 30 | 21 | 264 | 3 | — | 7 | — |
8 | DEN | 8.6 | QB22 | 31 | 19 | 188 | — | 2 | 31 | — |
9 | ARI | 16.4 | QB18 | 39 | 24 | 250 | 1 | 1 | 34 | — |
10 | — | — | — | — | — | — | — | — | — | — |
11 | LV | 24.3 | QB3 | 33 | 25 | 268 | 4 | — | -4 | — |
12 | PHI | 28.1 | QB3 | 36 | 23 | 354 | 2 | 1 | 9 | 1 |
13 | KC | 21.6 | QB6 | 39 | 27 | 320 | 2 | 1 | -2 | — |
14 | DET | 20.4 | QB9 | 47 | 31 | 376 | 1 | 2 | 14 | — |
15 | MIN | 12.0 | QB25 | 38 | 23 | 294 | — | — | 2 | — |
16 | LAC | 19.2 | QB11 | 30 | 21 | 244 | 2 | — | 14 | — |
17 | WAS | 22.7 | QB8 | 37 | 19 | 307 | 2 | — | 24 | — |
18 | NYG | 0.7 | QB36 | 11 | 7 | 70 | — | — | -1 | — |
| WK | OPP | FPTS | RANK | ATT | CMP | YD | TD | INT | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | CLE | 11.5 | QB22 | 32 | 19 | 179 | 1 | — | 3 | — |
2 | NO | 14.9 | QB15 | 39 | 27 | 293 | 1 | 2 | 12 | — |
3 | BAL | 29.9 | QB2 | 51 | 28 | 379 | 2 | — | 7 | 1 |
4 | NYG | 16.7 | QB11 | 27 | 22 | 221 | 2 | — | -1 | — |
5 | PIT | 18.4 | QB13 | 42 | 29 | 352 | 2 | 2 | 3 | — |
6 | DET | 5.2 | QB28 | 33 | 17 | 178 | — | 2 | 1 | — |
7 | — | — | — | — | — | — | — | — | — | — |
8 | SF | 15.6 | QB18 | 38 | 25 | 243 | 2 | 2 | -1 | — |
9 | ATL | 12.3 | QB22 | 24 | 18 | 133 | 1 | — | 30 | — |
| WK | OPP | FPTS | RANK | ATT | CMP | YD | TD | INT | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | — | 26.1 | QB5 | 23 | 18 | 245 | 4 | — | 3 | — |
2 | — | 7.2 | QB29 | 29 | 17 | 189 | — | 1 | 6 | — |
3 | — | 20.8 | QB12 | 29 | 19 | 182 | 3 | 1 | 25 | — |
4 | — | 13.1 | QB23 | 23 | 18 | 227 | 1 | — | — | — |
Earlier seasons (2025, 2024)
| WK | OPP | FPTS | RANK | ATT | CMP | YD | TD | INT | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | CAR | 11.3 | QB23 | 31 | 19 | 178 | 1 | 1 | 12 | — |
2 | CIN | 21.2 | QB11 | 42 | 24 | 271 | 3 | 2 | 4 | — |
3 | HOU | 8.8 | QB28 | 40 | 20 | 222 | — | 1 | 9 | — |
4 | SF | 11.7 | QB28 | 31 | 21 | 174 | 1 | — | 7 | — |
5 | KC | 27.2 | QB5 | 25 | 18 | 221 | 1 | 1 | 54 | 2 |
6 | SEA | 19.2 | QB13 | 42 | 27 | 258 | 2 | — | 9 | — |
7 | LAR | 17.6 | QB14 | 48 | 23 | 296 | 1 | — | 18 | — |
8 | — | — | — | — | — | — | — | — | — | — |
9 | LV | 22.2 | QB12 | 34 | 23 | 220 | — | 1 | 24 | 2 |
10 | HOU | 10.8 | QB21 | 23 | 13 | 158 | 1 | 1 | 35 | — |
11 | LAC | 16.0 | QB11 | 22 | 14 | 153 | 1 | 1 | 9 | 1 |
12 | ARI | 20.1 | QB7 | 30 | 18 | 256 | 3 | 3 | 29 | — |
13 | TEN | 21.7 | QB5 | 27 | 16 | 229 | 2 | — | 25 | — |
14 | IND | 19.4 | QB13 | 30 | 17 | 244 | 2 | — | 16 | — |
15 | NYJ | 44.3 | QB1 | 32 | 20 | 330 | 5 | — | 51 | 1 |
16 | DEN | 31.2 | QB2 | 36 | 23 | 279 | 3 | — | 20 | 1 |
17 | IND | 24.1 | QB5 | 37 | 23 | 263 | — | 1 | 26 | 2 |
18 | TEN | 23.3 | QB3 | 30 | 22 | 255 | 3 | — | 11 | — |
| WK | OPP | FPTS | RANK | ATT | CMP | YD | TD | INT | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | 11.3 | QB23 | 21 | 12 | 162 | 1 | — | 8 | — |
2 | CLE | 13.3 | QB19 | 30 | 14 | 220 | — | — | 45 | — |
3 | BUF | 10.4 | QB26 | 38 | 21 | 178 | 1 | 1 | 3 | — |
4 | HOU | 14.8 | QB16 | 33 | 18 | 169 | 2 | — | 5 | — |
5 | IND | 22.2 | QB10 | 34 | 28 | 371 | 2 | 1 | 4 | — |
6 | CHI | 18.1 | QB16 | 35 | 23 | 234 | 2 | 1 | 17 | — |
7 | NE | 15.0 | QB15 | 20 | 15 | 193 | 1 | — | 13 | — |
8 | GB | 24.3 | QB6 | 32 | 21 | 308 | 2 | 1 | 10 | 1 |
9 | PHI | 21.6 | QB8 | 31 | 16 | 169 | — | 2 | 8 | 2 |
10 | — | — | — | — | — | — | — | — | — | — |
11 | — | — | — | — | — | — | — | — | — | — |
12 | — | — | — | — | — | — | — | — | — | — |
13 | HOU | 1.2 | QB33 | 10 | 4 | 41 | — | 1 | 6 | — |
Expert takes
“Dak Prescott is another player who’s seemingly being passed over for other quarterbacks in much worse situations. Prescott is the QB8 in ADP, which seems egregious. Prescott threw for over 4,500 yards last season and averaged 7.6 yards per attempt.”
FantasyPros Staff· Aug 28, 2026“Prescott is a locked-in QB1 that could be a top-five option if they can put more touchdowns in the end zone in 2026.”
FantasyPros Staff· Aug 16, 2026“Dak Prescott (DAL) One of the best pure passers in the game, Dak Prescott seems primed for another big season.”
FantasyPros Staff· Aug 11, 2026
See 7 more
“One of the best pure passers in the game, Dak Prescott seems primed for another big season. He has a solid offensive line in front of him and perhaps the best WR tandem in the league in CeeDee Lamb and George Pickens . If the Dallas defense is subpar again, Prescott could be thrust into a lot of shootouts in which he’s forced to match opponents score for score.”
FantasyPros Staff· Jul 15, 2026“Dak Prescott may be one of the most underrated fantasy quarterbacks. He's always near the top of the league in passing yards and touchdowns, and he should be one of the favorites to lead both categories once again in 2026.”
Kurt Blakeway· Jul 10, 2026“Cowboys QB Dak Prescott was slightly limited during minicamp with knee soreness. Dallas HC Brian Schottenheimer called it a non-issue and said they want to be proactive in managing Prescott's workload as he ages.”
Tony Camino· Jul 9, 2026“Thanks in part to the acquisition of wide receiver George Pickens, Prescott led the league with 404 completions, threw for 4,552 yards and tossed 30 touchdowns (against 10 interceptions). Prescott put up a 99.5 passer rating, the 10th-best mark in the league, and ranked an even better fifth in QBR (70.2).”
Connor Byrne· Jul 4, 2026“At full strength, Dak Prescott leads an offense ranked among the best in the NFL.”
Joe Gibbs· Jun 29, 2026“Statistically, Prescott has over 4,500 yards and 30 touchdowns in each of his last two healthy seasons.”
Ryan Kirksey· Jun 18, 2026“Dak Prescott finished as the QB6, outperforming his QB11 ADP by five spots.”
Mike Fanelli· Jun 14, 2026
“Lawrence is QB5 in fantasy points scored in the first three quarters (59.9), but he has only 14 total dropbacks in the fourth quarter so far, which has led to 5.2 fantasy points in the fourth quarter this season. This is another spot where Lawrence can still be efficient, but anticipating a full ceiling runout will take some push. I have him as more of a high-end QB2 this week, but I wouldn't push back on anyone still pushing him out in 1QB formats, since he's been efficient in three of four games .”
Rich Hribar· Oct 6, 2026“Mike’s Starts of the Week IMAGN IMAGES via Reuters Connect QB Trevor Lawrence @ CIN Thanks to a couple of blowout wins, Lawrence has found himself in a lot of run-heavy game scripts to start the season. Because of this, Lawrence hasn’t been lighting up the stat sheet despite continuing to play some of the best football of his career. The volume should be there this week in a game where both teams are expected to put plenty of points on the board.”
Parker Hagen· Oct 1, 2026“Jags QB Trevor Lawrence is playing the best ball of his career and this defense hasn’t lost a step from last season. Jacksonville has a potentially season-defining stretch coming up, facing the Eagles, Texans, Colts, and Ravens in their next four games. Going 3-1 in that stretch would put the Jags in firm contention for the AFC’s No. 1 seed.”
Ethan Woodie· Oct 6, 2026
See 8 more
“A high-scoring week overall made him the QB15 (19.8 points), but that was a solid fantasy outcome for gamers, considering Lawrence did nothing in the fourth quarter because of the blowout. Lawrence had 1 dropback in the final quarter, the second time in three weeks Jacksonville has cruised to the end of a game. The Jaguars are 24th in pass rate over expectation (-2.6%) because they have led so often this season.”
Rich Hribar· Sep 30, 2026“Trevor Lawrence is playing the best ball of his career and WR Parker Washington is the real deal after his late-season breakout last year.”
Ethan Woodie· Sep 29, 2026“Trevor Lawrence has been Jekyll and Hyde to begin the season. He beat up on the Browns as the QB5 for the week, and then he was the QB26 in weekly scoring last week against Denver. Among 28 qualifying quarterbacks, he ranks seventh in yards per attempt, fifth in passing success rate, 20th in highly accurate throw rate, 25th in hero throw rate, and he has the highest turnover-worthy play rate.”
FantasyPros Staff· Sep 24, 2026“Two weeks into the season, Trevor Lawrence ranks among the top 10 quarterbacks in both expected points added (EPA) per play and fantasy points per dropback. The issue is that he ranks 28th in total dropbacks, dead last among signal-callers to have played all of their team’s two games. That volume should trend upward, and Lawrence’s fantasy scoring will follow.”
Ted Chmyz· Sep 23, 2026“Trevor Lawrence could have very well finished atop the quarterback leaderboard this week, had he played an entire game. With Jacksonville off to a 24-0 lead at halftime over Cleveland, the Jaguars eased off the throttle, before opting to sit Lawrence in the final quarter of play. Even still, he threw four touchdowns and 245 yards on 18 completions and targeted five players at least twice.”
Evan Tarracciano· Sep 14, 2026“Parker Washington Picked Up Where He Left Off Trevor Lawrence has plenty of fantasy points to give, and can support multiple starters. But Washington is unquestionably his favorite target. Lawrence spread the ball around on Sunday, connecting with Washington, Jakobi Meyers , Brenton Strange , and Josh Cameron for TDs.”
Scott Freymond· Sep 14, 2026“Trevor Lawrence could lean on Strange this week with his perimeter wide receivers staring down tough matchups.”
FantasyPros Staff· Sep 12, 2026“In 2023, Lawrence had an 81.1 PFF grade, a 5.8-percent big-time throw rate, a 3.9-percent turnover-worthy play rate, and a 72.3 adjusted completion percentage. Those numbers were virtually identical across the board in 2025, down to a total difference of nine passing yards between the two seasons, and he cleared 4,000 in both. The exception to that would be his big-time throw and turnover-worthy play rates, which dropped to 4.6 percent and 3.2 percent, respectively.”
Ethan Woodie· Sep 11, 2026
Who scores most this week?
Choose your top 3 from upcoming games.
Tap players in order to build your rankings.