Saquon Barkley
vs Lamar Jackson
2026 · Week 5 · Half-PPR
The crowd’s lean
Week 5No weekly comparisons recorded for this pair.
This week
WEEK 5Barkley
at JAX
Oct 11 · 9:30 AM ET
Out
Jackson
at ATL
Oct 11 · 8:20 PM ET
Out
—
Live
—
Projected
Half-PPR
points
2026 season, per game
2025 season, per game
Full game log & past seasons +
| WK | OPP | FPTS | RANK | ATT | YD | TD | TGT | REC | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | — | 8.5 | RB28 | 15 | 83 | — | 2 | 1 | -3 | — |
2 | — | 2.5 | RB58 | 4 | 9 | — | 2 | 1 | 11 | — |
3 | — | 8.5 | RB26 | 15 | 82 | — | 2 | 1 | -2 | — |
4 | — | 1.5 | RB61 | 2 | 8 | — | 1 | 1 | 2 | — |
Earlier seasons (2025, 2024)
| WK | OPP | FPTS | RANK | ATT | YD | TD | TGT | REC | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | 16.4 | RB7 | 18 | 60 | 1 | 5 | 4 | 24 | — |
2 | KC | 16.4 | RB10 | 22 | 88 | 1 | 2 | 2 | 6 | — |
3 | LAR | 7.5 | RB31 | 18 | 46 | — | 5 | 4 | 9 | — |
4 | TB | 15.4 | RB17 | 19 | 43 | 1 | 4 | 4 | 31 | — |
5 | DEN | 16.3 | RB10 | 6 | 30 | — | 3 | 3 | 58 | 1 |
6 | NYG | 7.7 | RB21 | 12 | 58 | — | 3 | 2 | 9 | — |
7 | MIN | 4.7 | RB38 | 18 | 44 | — | 1 | 1 | -2 | — |
8 | NYG | 31.4 | RB4 | 14 | 150 | 1 | 5 | 4 | 24 | 1 |
9 | — | — | — | — | — | — | — | — | — | — |
10 | GB | 11.6 | RB20 | 22 | 60 | — | 3 | 3 | 41 | — |
11 | DET | 9.5 | RB27 | 26 | 83 | — | 2 | 1 | 7 | — |
12 | DAL | 8.9 | RB24 | 10 | 22 | — | 8 | 7 | 52 | — |
13 | CHI | 5.6 | RB43 | 13 | 56 | — | 2 | — | — | — |
14 | LAC | 18.2 | RB6 | 20 | 122 | 1 | 2 | — | — | — |
15 | LV | 16.2 | RB10 | 22 | 78 | 1 | 3 | 2 | 14 | — |
16 | WAS | 21.2 | RB10 | 21 | 132 | 1 | 2 | — | — | — |
17 | BUF | 6.8 | RB29 | 19 | 68 | — | — | — | — | — |
| WK | OPP | FPTS | RANK | ATT | YD | TD | TGT | REC | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | GB | 32.2 | RB1 | 24 | 109 | 2 | 2 | 2 | 23 | 1 |
2 | ATL | 15.6 | RB11 | 22 | 95 | — | 5 | 4 | 21 | — |
3 | NO | 31.6 | RB1 | 17 | 147 | 2 | 4 | 4 | 9 | — |
4 | TB | 12.6 | RB21 | 10 | 84 | — | 4 | 2 | 32 | — |
5 | — | — | — | — | — | — | — | — | — | — |
6 | CLE | 6.4 | RB32 | 18 | 47 | — | 2 | 2 | 7 | — |
7 | NYG | 25.7 | RB3 | 17 | 176 | 1 | 3 | 2 | 11 | — |
8 | CIN | 11.6 | RB25 | 22 | 108 | — | 1 | 1 | 3 | — |
9 | JAX | 31.4 | RB1 | 27 | 159 | 1 | 4 | 3 | 40 | 1 |
10 | DAL | 8.3 | RB25 | 14 | 66 | — | 1 | 1 | 12 | — |
11 | WAS | 32.8 | RB2 | 26 | 146 | 2 | 3 | 2 | 52 | — |
12 | LAR | 44.2 | RB1 | 26 | 255 | 2 | 4 | 4 | 47 | — |
13 | BAL | 18.7 | RB7 | 23 | 107 | 1 | 4 | 2 | 10 | — |
14 | CAR | 14.4 | RB16 | 20 | 124 | — | 1 | — | — | — |
15 | PIT | 8.4 | RB30 | 19 | 65 | — | 2 | 2 | 9 | — |
16 | WAS | 27.0 | RB4 | 29 | 150 | 2 | 1 | — | — | — |
17 | DAL | 17.9 | RB6 | 31 | 167 | — | 2 | 2 | 2 | — |
| WK | OPP | FPTS | RANK | ATT | CMP | YD | TD | INT | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | — | 25.0 | QB7 | 25 | 17 | 324 | 1 | — | 40 | 1 |
2 | — | 15.8 | QB16 | 31 | 21 | 235 | 1 | 1 | 34 | — |
3 | — | 20.4 | QB13 | 20 | 15 | 186 | 2 | — | 50 | — |
4 | — | 18.9 | QB11 | 20 | 15 | 222 | 2 | — | 20 | — |
Earlier seasons (2025, 2024)
| WK | OPP | FPTS | RANK | ATT | CMP | YD | TD | INT | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | BUF | 29.4 | QB4 | 19 | 14 | 209 | 2 | — | 70 | 1 |
2 | CLE | 26.3 | QB3 | 29 | 19 | 225 | 4 | — | 13 | — |
3 | DET | 27.0 | QB3 | 27 | 21 | 288 | 3 | — | 35 | — |
4 | KC | 11.7 | QB27 | 20 | 14 | 147 | 1 | 1 | 48 | — |
5 | — | — | — | — | — | — | — | — | — | — |
6 | — | — | — | — | — | — | — | — | — | — |
7 | — | — | — | — | — | — | — | — | — | — |
8 | — | — | — | — | — | — | — | — | — | — |
9 | MIA | 25.6 | QB9 | 23 | 18 | 204 | 4 | — | 14 | — |
10 | MIN | 16.6 | QB15 | 29 | 17 | 176 | 1 | — | 36 | — |
11 | CLE | 6.7 | QB29 | 25 | 14 | 193 | — | 2 | 10 | — |
12 | NYJ | 7.2 | QB25 | 23 | 13 | 153 | — | — | 11 | — |
13 | CIN | 7.5 | QB27 | 32 | 17 | 246 | — | 1 | 27 | — |
14 | PIT | 22.1 | QB7 | 35 | 19 | 219 | 1 | 1 | 43 | 1 |
15 | CIN | 15.6 | QB20 | 12 | 8 | 150 | 2 | 1 | 26 | — |
16 | NE | 4.7 | QB29 | 10 | 7 | 101 | — | — | 7 | — |
17 | — | — | — | — | — | — | — | — | — | — |
18 | PIT | 21.4 | QB7 | 18 | 11 | 238 | 3 | 1 | 9 | — |
| WK | OPP | FPTS | RANK | ATT | CMP | YD | TD | INT | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | 25.1 | QB5 | 41 | 26 | 273 | 1 | — | 122 | — |
2 | LV | 17.4 | QB9 | 34 | 21 | 247 | 1 | 1 | 45 | — |
3 | DAL | 26.0 | QB4 | 15 | 12 | 182 | 1 | — | 87 | 1 |
4 | BUF | 23.6 | QB6 | 18 | 13 | 156 | 2 | — | 54 | 1 |
5 | CIN | 33.4 | QB3 | 42 | 26 | 348 | 4 | — | 55 | — |
6 | WAS | 19.9 | QB12 | 26 | 20 | 323 | 1 | 1 | 40 | — |
7 | TB | 34.4 | QB1 | 22 | 17 | 281 | 5 | — | 52 | — |
8 | CLE | 24.2 | QB8 | 38 | 23 | 289 | 2 | — | 46 | — |
9 | DEN | 23.6 | QB6 | 19 | 16 | 280 | 3 | — | 4 | — |
10 | CIN | 32.9 | QB2 | 33 | 25 | 290 | 4 | — | 33 | — |
11 | PIT | 15.9 | QB23 | 33 | 16 | 207 | 1 | 1 | 46 | — |
12 | LAC | 22.6 | QB5 | 22 | 16 | 177 | 2 | — | 15 | 1 |
13 | PHI | 25.4 | QB6 | 36 | 23 | 237 | 2 | — | 79 | — |
14 | — | — | — | — | — | — | — | — | — | — |
15 | NYG | 36.1 | QB3 | 25 | 21 | 290 | 5 | — | 65 | — |
16 | PIT | 21.5 | QB12 | 23 | 15 | 207 | 3 | 1 | 22 | — |
17 | HOU | 29.4 | QB6 | 15 | 10 | 168 | 2 | — | 87 | 1 |
18 | CLE | 23.0 | QB10 | 32 | 16 | 217 | 2 | — | 63 | — |
Expert takes
“Tank Bigsby was placed on IR, and Saquon Barkley was projected to be out and is. Barkley’s timeline isn’t clear, but Shipley has a brutal matchup this week. Jacksonville has allowed the fourth-fewest half-PPR points per game to running backs (14.3) this season, holding them to only 47.5 rushing yards per game and 2.84 yards per carry.”
Josh Shepardson· Oct 10, 2026“Through four games, Barkley has just 182 rushing yards, eight receiving yards and zero touchdowns, good for roughly 23 total PPR points. That’s the kind of production you’d be disappointed to get from your FLEX player, let alone your first-round pick. To make matters worse, Barkley left Sunday’s game with a hamstring injury after just two carries, adding durability to the growing list of concerns.”
Tim Brosnan· Oct 6, 2026“The offense still looks broken.” – Shaun Ireland ( FantasyPros ) “ Saquon Barkley gets a short-week matchup against the Rams, who have allowed only 14.4 half-PPR points per game to running backs so far this year, the 7th stingiest matchup, but the bigger red flag is that Barkley is slumping independent of any matchup… he’s averaging -2.1 fantasy points versus expectation this season. Stacking a tough run defense on top of an already underperforming workload on a team with major offensive struggles in a short week is a quadruple negative, not a single data point that regression can easily fix.”
FantasyPros Staff· Oct 1, 2026
See 10 more
“News Lamar Jackson and Saquon Barkley are considered week-to-week with lower-body injuries.”
Jordan Pullett· Oct 10, 2026“With a soft schedule for running backs the rest of the way, Barkley is a guy I’d be hunting for. The fantasy points will start flowing soon; he won’t stay down like this for long. If I could turn a receiver like Rashee Rice into Barkley, I’d be a happy camper.” – Wolf Trelles-Heard ( FantasyPros )”
FantasyPros Staff· Sep 23, 2026“Best Bet: Saquon Barkley to Lead the NFL in Rushing Yards (+1000) Saquon Barkley is my value candidate who may be underpriced despite his clear path to volume.”
Curtis Hirsch· Sep 2, 2026“Saquon Barkley had a down season in 2025, but he is still a dynamic workhorse who could easily have a bounce-back season with coordinator Sean Mannion at the helm of the offense.”
Wyatt Bertolone· Sep 2, 2026“Saquon Barkley (RB – PHI) Yes, last season was pretty awful for Saquon Barkley and those who drafted him, but the warning signs were there. Barkley had an absurd number of touches in 2024.”
Tom Strachan· Aug 29, 2026“In a standard scoring league, Saquon Barkley was the smart move, especially since six running backs went in the first nine picks. 2.”
Kurt Blakeway· Aug 23, 2026“I think Barkley could have a bounce-back year, and he is being underrated. After he was going 1.01 in drafts, most fantasy owners will rightfully feel burned by him this year.”
Jason Kamlowsky· Aug 11, 2026“After an insane 2024 season, Saquon Barkley was poised to come back down to earth some in 2025.”
FantasyPros Staff· Aug 7, 2026“Saquon Barkley (RB – PHI) After running laps around the position in 2024, Saquon Barkley’s finish of RB14 was a shock. Despite only missing one game, he scored 214 fantasy points compared to the 339 points he scored in 2024.”
Ellis Johnson· Jul 17, 2026“Given the season he had in 2024 and the expectations created for gamers, Barkley may have produced the most disappointing 1,413-yard, 9-touchdown season in history. Regression was certainly expected coming off his historic run the year before, and a lot went wrong for this offense.”
Rich Hribar· Jul 7, 2026
“Jackson, 29, has missed games due to five different injuries (two ankle issues to go with knee, hamstring and back problems) since 2021. He also did not look himself for a while following the 2025 hamstring issue, and the Ravens needed Huntley — brought back because of Cooper Rush ’s struggles in the QB2 role last season — again when Jackson sustained the back injury late last season. Although Jackson’s injury issues bring obvious concern given his play style, the Ravens armed their top player with extraordinary leverage this offseason by restructuring his deal .”
Sam Robinson· Oct 10, 2026“Lamar Jackson | QB, Baltimore Ravens (OUT) Lamar Jackson is recovering from an ankle sprain that has been described as “neither low nor high.” Timelines for recovery have been all over the place, but a one or two-week absence appears to be the consensus. Tyler Huntley is the backup and will step in for Jackson.”
Jonathan Lange· Oct 10, 2026“Ravens Ravens QB Lamar Jackson is the focal point of OC Declan Doyle ‘s offense, with HC Jesse Minter noting that he and Jackson were looking forward to working together as a group.”
Wyatt Grindley· Sep 27, 2026
See 10 more
“In both of his matchups with the Cowboys, Jackson has run for 181 yards and a TD.”
Julia Papworth· Sep 25, 2026“Lamar Jackson has a massive ceiling in what projects to be a high-scoring matchup against the Cowboys. Dallas was getting torched by Jayden Daniels before he went down with an injury, which bodes well for Jackson’s outlook in this spot. With his ability to make plays through the air and on the ground, Jackson has the potential to put up a monster performance here.”
Frank Ammirante· Sep 25, 2026“But Jackson has looked far more like his electric self at the start of this season than he did in 2025. By the end of the season, he should be right up next to (OK, maybe behind) Allen as a top-tier fantasy quarterback.”
Ted Chmyz· Sep 23, 2026“Unfortunately, Jackson had arguably his worst season as a starter in 2025. He missed four games because of injury and played part of the year hurt. The superstar finished as the QB14 on a points-per-game basis among qualifying quarterbacks, averaging 19.8 fantasy points per contest. However, I expect a bounce-back season for Jackson, especially with Declan Doyle taking over as Baltimore’s offensive coordinator.”
Mike Fanelli· Aug 16, 2026“If Lamar Jackson can bounce back, Henry could inch back closer to his 2024 production (RB4 in fantasy points per game).”
FantasyPros Staff· Aug 5, 2026“With plenty of time to recover from last season, Jackson is a ticking time bomb for fantasy production.”
Ellis Johnson· Jul 23, 2026“Jackson's 2025 performance was marred by injury and a subpar level of play (by his standards). Therefore, while he has tremendous leverage by virtue of the restructure and the $84.34MM cap number it created for 2027, he may want to come to the negotiating table on the heels of a better season.”
Rory Parks· Jul 12, 2026“Jackson mentioned that Doyle is running a completely different system from what Todd Monken deployed last season, while there are some concepts from what Greg Roman ran in 2022. Jackson expects more "explosiveness" this season, and Doyle is proving to be a very creative playcaller. "I feel like there's going to be a lot of explosiveness this year," Jackson said. "The way Declan calls plays and his creativity with his mind — how detailed he is — it's mind-blowing. I'm excited."”
Tony Camino· Jul 10, 2026“It was only a season ago that we saw Jackson finish as the QB1 with 425 fantasy points. That was his second time surpassing 400 fantasy points, a threshold that Allen has never exceeded.”
Ellis Johnson· Jul 10, 2026“Over his final eight starts, Jackson was the QB29 in fantasy points per game (11.9). He completed just 57.6% of his passes (28th) with 7 touchdowns and 6 interceptions. He had the highest inaccurate throw rate in the league over that span (15.8%).”
Rich Hribar· Jul 9, 2026
Who scores most this week?
Choose your top 3 from upcoming games.
Tap players in order to build your rankings.