Saquon Barkley
vs Josh Allen
2026 · Week 5 · Half-PPR
The crowd’s lean
Week 5No weekly comparisons recorded for this pair.
This week
WEEK 5Barkley
at JAX
Oct 11 · 9:30 AM ET
Out
Allen
at LAR
Oct 12 · 8:15 PM ET
—
Live
22.5
Projected
Half-PPR
points
2026 season, per game
2025 season, per game
Full game log & past seasons +
| WK | OPP | FPTS | RANK | ATT | YD | TD | TGT | REC | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | — | 8.5 | RB28 | 15 | 83 | — | 2 | 1 | -3 | — |
2 | — | 2.5 | RB58 | 4 | 9 | — | 2 | 1 | 11 | — |
3 | — | 8.5 | RB26 | 15 | 82 | — | 2 | 1 | -2 | — |
4 | — | 1.5 | RB61 | 2 | 8 | — | 1 | 1 | 2 | — |
Earlier seasons (2025, 2024)
| WK | OPP | FPTS | RANK | ATT | YD | TD | TGT | REC | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | 16.4 | RB7 | 18 | 60 | 1 | 5 | 4 | 24 | — |
2 | KC | 16.4 | RB10 | 22 | 88 | 1 | 2 | 2 | 6 | — |
3 | LAR | 7.5 | RB31 | 18 | 46 | — | 5 | 4 | 9 | — |
4 | TB | 15.4 | RB17 | 19 | 43 | 1 | 4 | 4 | 31 | — |
5 | DEN | 16.3 | RB10 | 6 | 30 | — | 3 | 3 | 58 | 1 |
6 | NYG | 7.7 | RB21 | 12 | 58 | — | 3 | 2 | 9 | — |
7 | MIN | 4.7 | RB38 | 18 | 44 | — | 1 | 1 | -2 | — |
8 | NYG | 31.4 | RB4 | 14 | 150 | 1 | 5 | 4 | 24 | 1 |
9 | — | — | — | — | — | — | — | — | — | — |
10 | GB | 11.6 | RB20 | 22 | 60 | — | 3 | 3 | 41 | — |
11 | DET | 9.5 | RB27 | 26 | 83 | — | 2 | 1 | 7 | — |
12 | DAL | 8.9 | RB24 | 10 | 22 | — | 8 | 7 | 52 | — |
13 | CHI | 5.6 | RB43 | 13 | 56 | — | 2 | — | — | — |
14 | LAC | 18.2 | RB6 | 20 | 122 | 1 | 2 | — | — | — |
15 | LV | 16.2 | RB10 | 22 | 78 | 1 | 3 | 2 | 14 | — |
16 | WAS | 21.2 | RB10 | 21 | 132 | 1 | 2 | — | — | — |
17 | BUF | 6.8 | RB29 | 19 | 68 | — | — | — | — | — |
| WK | OPP | FPTS | RANK | ATT | YD | TD | TGT | REC | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | GB | 32.2 | RB1 | 24 | 109 | 2 | 2 | 2 | 23 | 1 |
2 | ATL | 15.6 | RB11 | 22 | 95 | — | 5 | 4 | 21 | — |
3 | NO | 31.6 | RB1 | 17 | 147 | 2 | 4 | 4 | 9 | — |
4 | TB | 12.6 | RB21 | 10 | 84 | — | 4 | 2 | 32 | — |
5 | — | — | — | — | — | — | — | — | — | — |
6 | CLE | 6.4 | RB32 | 18 | 47 | — | 2 | 2 | 7 | — |
7 | NYG | 25.7 | RB3 | 17 | 176 | 1 | 3 | 2 | 11 | — |
8 | CIN | 11.6 | RB25 | 22 | 108 | — | 1 | 1 | 3 | — |
9 | JAX | 31.4 | RB1 | 27 | 159 | 1 | 4 | 3 | 40 | 1 |
10 | DAL | 8.3 | RB25 | 14 | 66 | — | 1 | 1 | 12 | — |
11 | WAS | 32.8 | RB2 | 26 | 146 | 2 | 3 | 2 | 52 | — |
12 | LAR | 44.2 | RB1 | 26 | 255 | 2 | 4 | 4 | 47 | — |
13 | BAL | 18.7 | RB7 | 23 | 107 | 1 | 4 | 2 | 10 | — |
14 | CAR | 14.4 | RB16 | 20 | 124 | — | 1 | — | — | — |
15 | PIT | 8.4 | RB30 | 19 | 65 | — | 2 | 2 | 9 | — |
16 | WAS | 27.0 | RB4 | 29 | 150 | 2 | 1 | — | — | — |
17 | DAL | 17.9 | RB6 | 31 | 167 | — | 2 | 2 | 2 | — |
| WK | OPP | FPTS | RANK | ATT | CMP | YD | TD | INT | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | — | 35.7 | QB2 | 29 | 20 | 334 | 2 | — | 23 | 2 |
2 | — | 40.8 | QB1 | 31 | 20 | 248 | 3 | — | 69 | 2 |
3 | — | 19.0 | QB18 | 26 | 16 | 204 | — | 2 | 22 | 2 |
4 | — | 19.5 | QB10 | 33 | 23 | 253 | 1 | 1 | 4 | 1 |
Earlier seasons (2025, 2024)
| WK | OPP | FPTS | RANK | ATT | CMP | YD | TD | INT | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | 38.8 | QB1 | 46 | 33 | 394 | 2 | — | 30 | 2 |
2 | NYJ | 11.8 | QB25 | 25 | 14 | 148 | — | — | 59 | — |
3 | MIA | 23.0 | QB5 | 28 | 22 | 213 | 3 | — | 25 | — |
4 | NO | 25.9 | QB7 | 22 | 16 | 209 | 2 | 1 | 45 | 1 |
5 | NE | 20.4 | QB12 | 31 | 22 | 253 | 2 | 1 | 53 | — |
6 | ATL | 17.4 | QB17 | 26 | 15 | 180 | 2 | 2 | 42 | — |
7 | — | — | — | — | — | — | — | — | — | — |
8 | CAR | 23.2 | QB9 | 19 | 12 | 163 | 1 | — | 7 | 2 |
9 | KC | 28.8 | QB3 | 26 | 23 | 273 | 1 | — | 19 | 2 |
10 | MIA | 20.3 | QB8 | 40 | 28 | 306 | 2 | 1 | 31 | — |
11 | TB | 44.7 | QB1 | 30 | 19 | 317 | 3 | 2 | 40 | 3 |
12 | HOU | 10.1 | QB22 | 34 | 24 | 253 | — | 2 | 20 | — |
13 | PIT | 17.7 | QB13 | 23 | 15 | 123 | 1 | 1 | 38 | 1 |
14 | CIN | 37.8 | QB1 | 28 | 22 | 251 | 3 | — | 78 | 1 |
15 | NE | 24.5 | QB6 | 28 | 19 | 193 | 3 | — | 48 | — |
16 | CLE | 6.9 | QB27 | 19 | 12 | 130 | — | — | 17 | — |
17 | PHI | 23.2 | QB6 | 35 | 23 | 262 | — | — | 27 | 2 |
18 | NYJ | 0.0 | QB42 | — | — | — | — | — | — | — |
| WK | OPP | FPTS | RANK | ATT | CMP | YD | TD | INT | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | 31.2 | QB1 | 23 | 18 | 232 | 2 | — | 39 | 2 |
2 | MIA | 9.8 | QB28 | 19 | 13 | 139 | 1 | — | 2 | — |
3 | JAX | 30.9 | QB1 | 30 | 23 | 263 | 4 | — | 44 | — |
4 | BAL | 7.3 | QB28 | 29 | 16 | 180 | — | — | 21 | — |
5 | HOU | 14.6 | QB19 | 30 | 9 | 131 | 1 | — | 54 | — |
6 | NYJ | 24.4 | QB5 | 25 | 19 | 215 | 2 | — | 18 | 1 |
7 | TEN | 21.0 | QB6 | 33 | 21 | 323 | 2 | — | 1 | — |
8 | SEA | 20.8 | QB14 | 34 | 24 | 283 | 2 | 1 | 25 | — |
9 | MIA | 23.1 | QB7 | 39 | 25 | 235 | 3 | 1 | 7 | — |
10 | IND | 20.2 | QB7 | 37 | 22 | 280 | — | 2 | 50 | 1 |
11 | KC | 25.0 | QB7 | 40 | 27 | 262 | 1 | 1 | 55 | 1 |
12 | — | — | — | — | — | — | — | — | — | — |
13 | SF | 28.4 | QB3 | 17 | 13 | 148 | 2 | — | 18 | 1 |
14 | LAR | 51.9 | QB1 | 37 | 22 | 342 | 3 | — | 82 | 3 |
15 | DET | 41.3 | QB1 | 34 | 23 | 362 | 2 | — | 68 | 2 |
16 | NE | 12.2 | QB24 | 29 | 16 | 154 | 1 | 1 | 30 | — |
17 | NYJ | 23.0 | QB12 | 27 | 16 | 182 | 2 | — | 17 | 1 |
18 | NE | 0.0 | QB45 | — | — | — | — | — | — | — |
Expert takes
“Tank Bigsby was placed on IR, and Saquon Barkley was projected to be out and is. Barkley’s timeline isn’t clear, but Shipley has a brutal matchup this week. Jacksonville has allowed the fourth-fewest half-PPR points per game to running backs (14.3) this season, holding them to only 47.5 rushing yards per game and 2.84 yards per carry.”
Josh Shepardson· Oct 10, 2026“Through four games, Barkley has just 182 rushing yards, eight receiving yards and zero touchdowns, good for roughly 23 total PPR points. That’s the kind of production you’d be disappointed to get from your FLEX player, let alone your first-round pick. To make matters worse, Barkley left Sunday’s game with a hamstring injury after just two carries, adding durability to the growing list of concerns.”
Tim Brosnan· Oct 6, 2026“The offense still looks broken.” – Shaun Ireland ( FantasyPros ) “ Saquon Barkley gets a short-week matchup against the Rams, who have allowed only 14.4 half-PPR points per game to running backs so far this year, the 7th stingiest matchup, but the bigger red flag is that Barkley is slumping independent of any matchup… he’s averaging -2.1 fantasy points versus expectation this season. Stacking a tough run defense on top of an already underperforming workload on a team with major offensive struggles in a short week is a quadruple negative, not a single data point that regression can easily fix.”
FantasyPros Staff· Oct 1, 2026
See 10 more
“News Lamar Jackson and Saquon Barkley are considered week-to-week with lower-body injuries.”
Jordan Pullett· Oct 10, 2026“With a soft schedule for running backs the rest of the way, Barkley is a guy I’d be hunting for. The fantasy points will start flowing soon; he won’t stay down like this for long. If I could turn a receiver like Rashee Rice into Barkley, I’d be a happy camper.” – Wolf Trelles-Heard ( FantasyPros )”
FantasyPros Staff· Sep 23, 2026“Best Bet: Saquon Barkley to Lead the NFL in Rushing Yards (+1000) Saquon Barkley is my value candidate who may be underpriced despite his clear path to volume.”
Curtis Hirsch· Sep 2, 2026“Saquon Barkley had a down season in 2025, but he is still a dynamic workhorse who could easily have a bounce-back season with coordinator Sean Mannion at the helm of the offense.”
Wyatt Bertolone· Sep 2, 2026“Saquon Barkley (RB – PHI) Yes, last season was pretty awful for Saquon Barkley and those who drafted him, but the warning signs were there. Barkley had an absurd number of touches in 2024.”
Tom Strachan· Aug 29, 2026“In a standard scoring league, Saquon Barkley was the smart move, especially since six running backs went in the first nine picks. 2.”
Kurt Blakeway· Aug 23, 2026“I think Barkley could have a bounce-back year, and he is being underrated. After he was going 1.01 in drafts, most fantasy owners will rightfully feel burned by him this year.”
Jason Kamlowsky· Aug 11, 2026“After an insane 2024 season, Saquon Barkley was poised to come back down to earth some in 2025.”
FantasyPros Staff· Aug 7, 2026“Saquon Barkley (RB – PHI) After running laps around the position in 2024, Saquon Barkley’s finish of RB14 was a shock. Despite only missing one game, he scored 214 fantasy points compared to the 339 points he scored in 2024.”
Ellis Johnson· Jul 17, 2026“Given the season he had in 2024 and the expectations created for gamers, Barkley may have produced the most disappointing 1,413-yard, 9-touchdown season in history. Regression was certainly expected coming off his historic run the year before, and a lot went wrong for this offense.”
Rich Hribar· Jul 7, 2026
“Josh Allen averaged 21.6 passing points per game (standard scoring) across the first two weeks of the season. Over the last two, he’s been at 7.1.”
The FF Newsletter· Oct 8, 2026“Only Josh Allen has run hotter, and we saw Allen hit a spot of regression last week. The 49ers are stacking enough injuries to impact things, too. It sounds as if Trent Williams will be good for Sunday.”
Rich Hribar· Sep 30, 2026“LAC | DraftKings: $8,000/FanDuel: $9,100* It’s odd to say Josh Allen could be a contrarian play, but his rostership should come in very moderate this week. There’s a $500 difference between Allen and Lamar Jackson , and Jackson is in a high-volume matchup against Dallas, making him a popular play this week. Playing Allen doesn’t need much justification.”
Tera Roberts· Sep 26, 2026
See 10 more
“Josh Allen should meet little resistance, and James Cook can gash them on the ground, too.”
Josh Shepardson· Sep 24, 2026“Bills Fantasy Quarterback Preview Josh Allen (TRUST) We could be seeing the best season of Allen's career, which is saying something. We are only two weeks in, so we will keep things in check, but Allen is averaging career-highs in touchdown rate (8.3%), yards per pass attempt (9.7), and yards per completion (14.6). The Bills are throwing more, and they are throwing it downfield, something we were betting on this offseason.”
Rich Hribar· Sep 23, 2026“Last Thursday, Allen ran in Buffalo’s first TD himself , then proceeded to spread the love to Joshua Palmer , Dawson Knox , and Dalton Kincaid before running in another TD himself for good measure. Only then did he finally hand it off to Cook for Buffalo’s sixth and final trip to the end zone. But this was ultimately the Josh Allen show, which is exactly why he lands among our overachievers this week.”
Brooke Morgan· Sep 23, 2026“Josh Allen remains a two-way scoring threat for the second straight week — 2 rushing TDs again. Another dual-threat scoring day (20-of-31 for 248, 3 TD passes, plus 14 carries for 69 yards with the aforementioned scores). Buffalo opened with a notable heavy package: three tight ends on the field to start.”
Andrew Erickson· Sep 22, 2026“Houston Texans Hot take alert: Josh Allen is good at football. The Bills quarterback supermanned his squad to a win over the vaunted Texans defense, creating big play after big play and frustrating an extremely talented unit on the other side. Offseason acquisition D.J.”
Ethan Woodie· Sep 15, 2026“Josh Allen led Buffalo to a 36-31 victory on the road against Houston, finally able to shake the monkey from his back at Reliant Stadium. A 34-yard touchdown pass to Joshua Palmer with 1:36 remaining in the game proved to be the decisive score and the cherry on top of Allen’s four-touchdown masterpiece. Houston’s typically stingy defense surrendered 334 passing yards and was unable to contain Allen on the ground as a runner, allowing him to score two rushing touchdowns.”
Evan Tarracciano· Sep 14, 2026“BUF @ HOU (BUF-1.5, O/U 44.5) Josh Allen ranks as the Ballers consensus QB9 behind some names that may be on your waiver wire. However, the Ballers recommend starting Allen over names like Stafford and Goff, who rank above him this week. DJ Moore ranks as a potential FLEX play, but lower your expectations against Houston’s defense.”
Jordan Pullett· Sep 12, 2026“1 — Josh Allen , Buffalo Bills Allen is a model of consistency. In two of the last three years, his adjusted completion rate was above 76 percent. His big-time throw rate went from 6.1 percent in 2023 to 7.0 percent in 2024 to 5.1 percent in 2025, all while keeping his turnover-worthy play rate below three percent.”
Ethan Woodie· Sep 11, 2026“Josh Allen is always startable, but temper expectations slightly. The Rams play the 49ers in East Melbourne on Thursday night (Netflix), a marquee international matchup between two top-10 offenses. Both SF (+0.09) and LA (+0.14) have the firepower to put up big numbers – your Rams and 49ers skill players are strong plays.”
Samuel DiSorbo· Sep 10, 2026“Patrick Mahomes has led the league in passing yards once, and Josh Allen has yet to do it at all.”
Curtis Hirsch· Aug 31, 2026
Who scores most this week?
Choose your top 3 from upcoming games.
Tap players in order to build your rankings.