Josh Allen vs Bijan Robinson
2026 draft comparison · half-PPR
Updated Aug 19, 2026
Should you draft Josh Allen or Bijan Robinson?
Last season — 2025, per game
Full game log & past seasons
| WK | OPP | FPTS | RANK | ATT | CMP | YD | TD | INT | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | 38.8 | QB1 | 46 | 33 | 394 | 2 | 0 | 30 | 2 |
2 | NYJ | 11.8 | QB25 | 25 | 14 | 148 | 0 | 0 | 59 | 0 |
3 | MIA | 23.0 | QB5 | 28 | 22 | 213 | 3 | 0 | 25 | 0 |
4 | NO | 25.9 | QB7 | 22 | 16 | 209 | 2 | 1 | 45 | 1 |
5 | NE | 20.4 | QB12 | 31 | 22 | 253 | 2 | 1 | 53 | 0 |
6 | ATL | 17.4 | QB17 | 26 | 15 | 180 | 2 | 2 | 42 | 0 |
7 | — | — | — | — | — | — | — | — | — | — |
8 | CAR | 23.2 | QB9 | 19 | 12 | 163 | 1 | 0 | 7 | 2 |
9 | KC | 28.8 | QB3 | 26 | 23 | 273 | 1 | 0 | 19 | 2 |
10 | MIA | 20.3 | QB8 | 40 | 28 | 306 | 2 | 1 | 31 | 0 |
11 | TB | 44.7 | QB1 | 30 | 19 | 317 | 3 | 2 | 40 | 3 |
12 | HOU | 10.1 | QB22 | 34 | 24 | 253 | 0 | 2 | 20 | 0 |
13 | PIT | 17.7 | QB13 | 23 | 15 | 123 | 1 | 1 | 38 | 1 |
14 | CIN | 37.8 | QB1 | 28 | 22 | 251 | 3 | 0 | 78 | 1 |
15 | NE | 24.5 | QB6 | 28 | 19 | 193 | 3 | 0 | 48 | 0 |
16 | CLE | 6.9 | QB27 | 19 | 12 | 130 | 0 | 0 | 17 | 0 |
17 | PHI | 23.2 | QB6 | 35 | 23 | 262 | 0 | 0 | 27 | 2 |
18 | NYJ | 0.0 | QB42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earlier seasons (2024)
| WK | OPP | FPTS | RANK | ATT | CMP | YD | TD | INT | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | 31.2 | QB1 | 23 | 18 | 232 | 2 | 0 | 39 | 2 |
2 | MIA | 9.8 | QB28 | 19 | 13 | 139 | 1 | 0 | 2 | 0 |
3 | JAX | 30.9 | QB1 | 30 | 23 | 263 | 4 | 0 | 44 | 0 |
4 | BAL | 7.3 | QB28 | 29 | 16 | 180 | 0 | 0 | 21 | 0 |
5 | HOU | 14.6 | QB19 | 30 | 9 | 131 | 1 | 0 | 54 | 0 |
6 | NYJ | 24.4 | QB5 | 25 | 19 | 215 | 2 | 0 | 18 | 1 |
7 | TEN | 21.0 | QB6 | 33 | 21 | 323 | 2 | 0 | 1 | 0 |
8 | SEA | 20.8 | QB14 | 34 | 24 | 283 | 2 | 1 | 25 | 0 |
9 | MIA | 23.1 | QB7 | 39 | 25 | 235 | 3 | 1 | 7 | 0 |
10 | IND | 20.2 | QB7 | 37 | 22 | 280 | 0 | 2 | 50 | 1 |
11 | KC | 25.0 | QB7 | 40 | 27 | 262 | 1 | 1 | 55 | 1 |
12 | — | — | — | — | — | — | — | — | — | — |
13 | SF | 28.4 | QB3 | 17 | 13 | 148 | 2 | 0 | 18 | 1 |
14 | LAR | 51.9 | QB1 | 37 | 22 | 342 | 3 | 0 | 82 | 3 |
15 | DET | 41.3 | QB1 | 34 | 23 | 362 | 2 | 0 | 68 | 2 |
16 | NE | 12.2 | QB24 | 29 | 16 | 154 | 1 | 1 | 30 | 0 |
17 | NYJ | 23.0 | QB12 | 27 | 16 | 182 | 2 | 0 | 17 | 1 |
18 | NE | 0.0 | QB45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | FPTS | RANK | ATT | YD | TD | TGT | REC | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | TB | 21.4 | RB2 | 12 | 24 | 0 | 7 | 6 | 100 | 1 |
2 | MIN | 18.3 | RB7 | 22 | 143 | 0 | 5 | 3 | 25 | 0 |
3 | CAR | 13.6 | RB14 | 13 | 72 | 0 | 6 | 5 | 39 | 0 |
4 | WAS | 26.1 | RB5 | 17 | 75 | 1 | 5 | 4 | 106 | 0 |
5 | BYE | — | — | — | — | — | — | — | — | — |
6 | BUF | 32.8 | RB1 | 19 | 170 | 1 | 8 | 6 | 68 | 0 |
7 | SF | 18.2 | RB9 | 14 | 40 | 0 | 8 | 6 | 52 | 1 |
8 | MIA | 4.3 | RB39 | 9 | 25 | 0 | 3 | 3 | 23 | 0 |
9 | NE | 13.6 | RB12 | 12 | 46 | 0 | 10 | 8 | 50 | 0 |
10 | IND | 9.8 | RB24 | 17 | 84 | 0 | 2 | 2 | 4 | 0 |
11 | CAR | 28.3 | RB4 | 23 | 104 | 2 | 5 | 4 | 39 | 0 |
12 | NO | 13.7 | RB14 | 14 | 70 | 0 | 2 | 2 | 37 | 0 |
13 | NYJ | 27.8 | RB1 | 23 | 142 | 1 | 7 | 5 | 51 | 0 |
14 | SEA | 8.4 | RB29 | 20 | 86 | 0 | 2 | 2 | 8 | 0 |
15 | TB | 25.5 | RB4 | 19 | 93 | 1 | 11 | 8 | 82 | 0 |
16 | ARI | 26.3 | RB5 | 16 | 76 | 0 | 11 | 7 | 92 | 1 |
17 | LAR | 37.4 | RB2 | 22 | 195 | 1 | 8 | 5 | 34 | 1 |
18 | NO | 5.8 | RB36 | 15 | 33 | 0 | 3 | 3 | 10 | 0 |
Earlier seasons (2024)
| WK | OPP | FPTS | RANK | ATT | YD | TD | TGT | REC | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | 13.6 | RB19 | 18 | 68 | 0 | 5 | 5 | 43 | 0 |
2 | PHI | 14.2 | RB15 | 14 | 97 | 0 | 5 | 4 | 25 | 0 |
3 | KC | 12.2 | RB17 | 16 | 31 | 1 | 2 | 2 | 21 | 0 |
4 | NO | 9.4 | RB27 | 7 | 28 | 0 | 4 | 4 | 46 | 0 |
5 | TB | 9.2 | RB27 | 12 | 61 | 0 | 3 | 3 | 16 | 0 |
6 | CAR | 24.0 | RB4 | 15 | 95 | 2 | 4 | 3 | 10 | 0 |
7 | SEA | 21.8 | RB10 | 21 | 103 | 1 | 5 | 3 | 40 | 0 |
8 | TB | 20.1 | RB8 | 13 | 63 | 0 | 7 | 7 | 43 | 1 |
9 | DAL | 18.0 | RB11 | 19 | 86 | 0 | 7 | 7 | 59 | 0 |
10 | NO | 27.9 | RB1 | 20 | 116 | 2 | 4 | 3 | 28 | 0 |
11 | DEN | 8.3 | RB27 | 12 | 35 | 0 | 4 | 4 | 28 | 0 |
12 | — | — | — | — | — | — | — | — | — | — |
13 | LAC | 22.5 | RB2 | 26 | 102 | 1 | 6 | 6 | 33 | 0 |
14 | MIN | 19.1 | RB8 | 22 | 92 | 1 | 2 | 2 | 9 | 0 |
15 | LV | 14.0 | RB14 | 22 | 125 | 0 | 2 | 1 | 10 | 0 |
16 | NYG | 23.3 | RB8 | 22 | 94 | 2 | 2 | 2 | 9 | 0 |
17 | WAS | 23.3 | RB4 | 17 | 90 | 2 | 5 | 3 | 8 | 0 |
18 | CAR | 30.3 | RB2 | 28 | 170 | 2 | 5 | 2 | 3 | 0 |
Latest takes
“Josh Allen should be the undisputed QB1, but the weekly scoring gap at the position is very narrow. Last season, the difference between Allen, the QB1, and Daniel Jones , the QB18, was only four fantasy points per game. With the position so deep, this further strengthens the case for a late-round quarterback strategy in 2026.”
Kyle Zeigler· Aug 18“While there are five quarterbacks in this tier, Allen stands clearly ahead of the rest. The superstar has finished as a top-five quarterback in six consecutive seasons despite not having a go-to No. 1 wide receiver since the Bills traded away Stefon Diggs.”
Mike Fanelli· Aug 16“Bills QB Josh Allen is an amazing football player and a time-tested fantasy asset.”
FantasyPros Staff· Aug 15
See 12 more
“Josh Allen is microwave popcorn because when he gets hot, he absolutely pops off. One explosive play turns into another, the TDs start piling up, and suddenly you are staring at a fantasy score that felt impossible just a few quarters ago.”
Brooke Morgan· Aug 12“There’s no doubt that quarterbacks like Allen, Jackson, Drake Maye, and more should score more, but drafting any in the first few rounds is a bad idea.”
Wyatt Bertolone· Aug 12“Most notably, he oversaw the development of Josh Allen as Offensive Coordinator in Buffalo from 2018 through 2021.”
Kyle Lesti· Aug 11“The Sharp Football Analysis projections are aggressive in factoring in increased passing from Allen and are well above the Vegas passing yards total. ESPN’s publicly available projections have a moderate increase in passing attempts and yardage from last year and are still more than 300 yards over the passing total.”
Curtis Hirsch· Aug 10“Since the start of 2022, Allen is second in EPA per play and has finished among the top four quarterbacks in EPA per play in every single year.”
Curtis Hirsch· Aug 10“Josh Allen , Patrick Mahomes , Brock Purdy , Dak Prescott , and Jared Goff were the only quarterbacks selected as top-12 players who were also top 12 in points per game.”
Rich Hribar· Aug 5“Josh Allen 2026 Over/Under Predictions The Buffalo offense played at the league's slowest pace and ran the ball at the second-highest rate last season, which seems very counterintuitive for a team with Josh Allen at quarterback.”
Curtis Hirsch· Aug 5“Josh Allen is once again the consensus QB1 in fantasy. He finished QB1 in fantasy scoring last season for the fourth time in the last six years. After down years from Lamar Jackson and Jalen Hurts , the gap between Allen and other fantasy QBs seems to have widened.”
FantasyPros Staff· Aug 4“There is hope that a healthy Kincaid can live up to the hype that he has carried since entering the league as a first-round pick in the NFL Draft and be an elite TE option in an offense with Josh Allen .”
Kurt Mullen· Jul 29“With the first pick in the draft, Mike takes what feels like an obvious choice of Josh Allen, who has finished as the QB1 overall in four of the last six seasons.”
Kurt Mullen· Jul 29“The most obvious thing to consider is your positional strengths and weaknesses — trading for Lamar Jackson when you already have Josh Allen probably isn’t a good idea.”
Ted Chmyz· Jul 26“The counter to this would be that Josh Allen is coming off his lowest passing yardage total since 2019 (3,668), and hasn’t thrown for more than 30 touchdowns in the last three seasons.”
Tom Strachan· Jul 25
“Robinson is my favorite bet to be the RB1 overall in 2026.”
FantasyPros Staff· Aug 14“Last year, Bijan Robinson was the RB2 in fantasy points per game. For most of the season, he was pacing towards a 1,000-yard season for rushing and receiving before tailing off at the end of the season (820 receiving yards).”
FantasyPros Staff· Aug 14“Meanwhile, Bijan Robinson is the top overall player on my board and should see a spike in goal-line rushing work with Tyler Allgeier finally gone.”
Mike Fanelli· Aug 12
See 12 more
“To kick things off, I went with Bijan Robinson. He just got a massive extension, and he’ll touch the ball well over 300 times in an offense that’ll rely heavily on him.”
Richard Janvrin· Aug 12“Fantasy Football Research & Advice Fantasy Football Expert Rankings 2026 Fantasy Football Draft Kit Fantasy Football Trade Analyzer Fantasy Football Draft Strategy: Pick 1.04 Players to Consider at 1.04 Fantasy Football Draft Pick These players will likely be available when you make your selection: Ja’Marr Chase (WR – CIN) Puka Nacua (WR – LAR) Jaxon Smith-Njigba (WR – SEA) Christian McCaffrey (RB – SF) It’s fair to assume at least one of Bijan Robinson or Jahmyr Gibbs will be gone, if not both, as they’re the consensus top two picks.”
Tom Strachan· Aug 11“The Case for Bijan Robinson Since entering the league in 2023, Robinson has established himself as an elite running back.”
Kyle Zeigler· Aug 10“Last year’s PPR RB2 in fantasy points per game, and now free from Tyler Allgeier , Bijan Robinson feels primed to take a big step forward in 2026.”
Tom Strachan· Aug 9“Round 1 starts with a coin flip between Bijan Robinson and Jahmyr Gibbs at the top — Fitzmaurice gives a slight edge to Robinson’s bigger frame, but calls it close enough that he’d be comfortable with either in different leagues. Whichever one he lands, he’s generally committing to a Hero RB build and staying away from a second running back for several rounds.”
FantasyPros Staff· Aug 8“Bijan Robinson Love has yet to play an NFL snap; Bijan has 5,600+ career yards and 34 TDs”
The FF Newsletter· Aug 6“Bijan Robinson got a new deal recently now it's Taylor's turn”
FFToday· Aug 6“Another generic one that is pretty popular. I’ve named my fantasy team this a couple of times when drafting Bijan Robinson . As if you need another excuse to draft the Falcons superstar running back. He’s my 1.01 this year.”
Frank Ammirante· Aug 4“While getting QBs early in a SuperFlex draft is much more typical than in a 1QB system, Jason chose to get an RB in Bijan Robinson to start his draft.”
Kurt Mullen· Jul 29“The RB1 Debate The Bijan Robinson vs Jahmyr Gibbs debate has been discussed multiple times on recent shows, but the consensus is that both RBs are clearly above the rest of the field.”
Jordan Pullett· Jul 29“Top-12 Drafted RBs in 2025 RB 2025 ADP 2024 Finish 2025 Games Played Bijan Robinson RB1 RB3 17 Saquon Barkley RB2 RB13 16 Jahmyr Gibbs RB3 RB4 17 Christian McCaffrey RB4 RB1 17 Derrick Henry RB5 RB7 17 Ashton Jeanty RB6 RB12 17 Josh Jacobs RB7 RB15 15 De’Von Achane RB8 RB6 16 Jonathan Taylor RB9 RB2 17 Bucky Irving RB10 RB33 10 Chase Brown RB11 RB8 17 Kyren Williams RB12 RB9 17 2025 RB Health Last season, nine out of 12 top RBs drafted finished as an RB1, resulting in a mostly chalky season at the top for RBs.”
Jordan Pullett· Jul 29“Players such as Christian McCaffrey , Jahmyr Gibbs , Bijan Robinson and De’Von Achane all cleared 60 receptions last season. They produce in every phase of the game.”
Lawrence Iacona· Jul 27