Rachaad White
vs Bo Nix
2026 · Week 5 · Half-PPR
The crowd’s lean
Week 5No weekly comparisons recorded for this pair.
This week
WEEK 5White
vs NYG
Oct 11 · 1:00 PM ET
Nix
at LAC
Oct 11 · 4:05 PM ET
—
Projected
18.1
Projected
Half-PPR
projection
2026 season, per game
2025 season, per game
Full game log & past seasons +
| WK | OPP | FPTS | RANK | ATT | YD | TD | TGT | REC | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | — | 3.7 | RB46 | 7 | 22 | — | 2 | 2 | 5 | — |
2 | — | 11.3 | RB14 | 7 | 43 | — | 6 | 6 | 40 | — |
3 | — | 10.6 | RB21 | 8 | 35 | — | 1 | 1 | 6 | 1 |
Earlier seasons (2025, 2024)
| WK | OPP | FPTS | RANK | ATT | YD | TD | TGT | REC | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ATL | 2.1 | RB55 | 2 | 14 | — | 1 | 1 | 2 | — |
2 | HOU | 13.6 | RB20 | 10 | 65 | 1 | 2 | 2 | 1 | — |
3 | NYJ | 1.9 | RB63 | 5 | 12 | — | 1 | 1 | 2 | — |
4 | PHI | 6.6 | RB44 | 6 | 17 | — | 5 | 4 | 29 | — |
5 | SEA | 21.1 | RB7 | 14 | 41 | 2 | 4 | 4 | 30 | — |
6 | SF | 16.1 | RB10 | 17 | 65 | 1 | 3 | 3 | 21 | — |
7 | DET | 6.4 | RB30 | 10 | 38 | — | 6 | 4 | 6 | — |
8 | NO | 7.1 | RB30 | 13 | 35 | — | 2 | 2 | 26 | — |
9 | — | — | — | — | — | — | — | — | — | — |
10 | NE | 7.9 | RB32 | 10 | 38 | — | 5 | 5 | 16 | — |
11 | BUF | 7.2 | RB34 | 10 | 51 | — | 3 | 2 | 11 | — |
12 | LAR | 4.7 | RB41 | 7 | 38 | — | 1 | 1 | 4 | — |
13 | ARI | 4.4 | RB50 | 2 | 7 | — | 3 | 3 | 22 | — |
14 | NO | 6.0 | RB38 | 11 | 53 | — | 2 | 1 | 2 | — |
15 | ATL | 3.1 | RB52 | 1 | 20 | — | 1 | 1 | 6 | — |
16 | CAR | 7.0 | RB42 | 5 | 45 | — | 2 | 2 | 15 | — |
17 | MIA | 2.7 | RB52 | 2 | 10 | — | 2 | 2 | 7 | — |
18 | CAR | 5.1 | RB44 | 7 | 23 | — | 2 | 2 | 18 | — |
| WK | OPP | FPTS | RANK | ATT | YD | TD | TGT | REC | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | WAS | 13.6 | RB20 | 15 | 31 | — | 6 | 6 | 75 | — |
2 | DET | 2.8 | RB53 | 10 | 18 | — | 1 | 1 | 5 | — |
3 | DEN | 6.0 | RB42 | 6 | 17 | — | 6 | 5 | 18 | — |
4 | PHI | 9.4 | RB29 | 10 | 49 | — | 3 | 2 | 35 | — |
5 | ATL | 8.1 | RB33 | 10 | 72 | — | 3 | 3 | -6 | — |
6 | — | — | — | — | — | — | — | — | — | — |
7 | BAL | 26.1 | RB2 | 10 | 40 | — | 6 | 6 | 71 | 2 |
8 | ATL | 13.2 | RB21 | 6 | 29 | — | 6 | 5 | 38 | 1 |
9 | KC | 11.0 | RB25 | 3 | 19 | 1 | 3 | 3 | 16 | — |
10 | SF | 16.0 | RB8 | 10 | 31 | — | 7 | 6 | 39 | 1 |
11 | — | — | — | — | — | — | — | — | — | — |
12 | NYG | 11.2 | RB16 | 12 | 37 | 1 | 1 | 1 | 10 | — |
13 | CAR | 8.3 | RB31 | 11 | 76 | — | 1 | 1 | 2 | — |
14 | LV | 23.9 | RB4 | 17 | 90 | 1 | 3 | 2 | 19 | 1 |
15 | LAC | 13.1 | RB15 | 15 | 64 | — | 2 | 2 | 17 | 1 |
16 | DAL | 7.5 | RB34 | 3 | 10 | — | 8 | 7 | 50 | — |
17 | CAR | 3.9 | RB46 | 6 | 30 | — | 1 | 1 | 4 | — |
18 | NO | 0.0 | RB85 | — | — | — | — | — | — | — |
| WK | OPP | FPTS | RANK | ATT | CMP | YD | TD | INT | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | — | 6.4 | QB31 | 28 | 17 | 131 | 1 | 1 | 2 | — |
2 | — | 15.1 | QB18 | 31 | 22 | 288 | 1 | 1 | 6 | — |
3 | — | 25.1 | QB5 | 34 | 17 | 186 | 2 | 1 | 7 | 1 |
4 | — | 13.6 | QB19 | 42 | 25 | 214 | 1 | — | 10 | — |
Earlier seasons (2025, 2024)
| WK | OPP | FPTS | RANK | ATT | CMP | YD | TD | INT | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | TEN | 8.8 | QB27 | 40 | 25 | 176 | 1 | 2 | 18 | — |
2 | IND | 21.2 | QB12 | 30 | 22 | 206 | 3 | 1 | 20 | — |
3 | LAC | 13.4 | QB19 | 25 | 14 | 153 | 1 | — | 33 | — |
4 | CIN | 26.7 | QB5 | 42 | 29 | 326 | 2 | 1 | 7 | 1 |
5 | PHI | 17.9 | QB15 | 39 | 24 | 242 | 1 | — | 22 | — |
6 | NYJ | 13.4 | QB21 | 30 | 19 | 174 | 1 | — | 24 | — |
7 | NYG | 40.0 | QB1 | 50 | 27 | 279 | 2 | — | 48 | 2 |
8 | DAL | 24.8 | QB6 | 29 | 19 | 247 | 4 | 1 | -1 | — |
9 | HOU | 19.5 | QB14 | 37 | 18 | 173 | 2 | 1 | 36 | — |
10 | LV | 7.8 | QB25 | 28 | 16 | 150 | 1 | 2 | -2 | — |
11 | KC | 12.6 | QB19 | 37 | 24 | 295 | — | — | 8 | — |
12 | — | — | — | — | — | — | — | — | — | — |
13 | WAS | 17.4 | QB14 | 45 | 29 | 321 | 1 | 1 | 16 | — |
14 | LV | 16.0 | QB15 | 38 | 31 | 212 | — | — | 15 | 1 |
15 | GB | 29.1 | QB2 | 34 | 23 | 302 | 4 | — | 10 | — |
16 | JAX | 16.2 | QB17 | 47 | 28 | 352 | 1 | 1 | 11 | — |
17 | KC | 20.5 | QB10 | 38 | 26 | 182 | 1 | 1 | 42 | 1 |
18 | LAC | 10.5 | QB19 | 23 | 14 | 141 | — | — | 49 | — |
| WK | OPP | FPTS | RANK | ATT | CMP | YD | TD | INT | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | SEA | 13.0 | QB16 | 42 | 26 | 138 | — | 2 | 35 | 1 |
2 | PIT | 10.3 | QB27 | 35 | 20 | 246 | — | 2 | 25 | — |
3 | TB | 19.3 | QB13 | 36 | 25 | 216 | — | — | 47 | 1 |
4 | NYJ | 6.7 | QB29 | 25 | 12 | 60 | 1 | — | 3 | — |
5 | LV | 23.1 | QB8 | 27 | 19 | 206 | 2 | — | 9 | 1 |
6 | LAC | 21.7 | QB9 | 33 | 19 | 216 | 2 | 1 | 61 | — |
7 | NO | 14.1 | QB18 | 26 | 16 | 164 | — | — | 75 | — |
8 | CAR | 29.8 | QB2 | 37 | 28 | 284 | 3 | — | 4 | 1 |
9 | BAL | 18.2 | QB15 | 33 | 19 | 223 | — | 1 | 36 | — |
10 | KC | 16.1 | QB12 | 30 | 22 | 215 | 2 | — | -5 | — |
11 | ATL | 28.8 | QB3 | 33 | 28 | 307 | 4 | — | 5 | — |
12 | LV | 19.4 | QB7 | 42 | 25 | 273 | 2 | — | 5 | — |
13 | CLE | 14.2 | QB26 | 35 | 18 | 294 | 1 | 2 | 4 | — |
14 | — | — | — | — | — | — | — | — | — | — |
15 | IND | 16.5 | QB14 | 33 | 20 | 130 | 3 | 3 | 23 | — |
16 | LAC | 21.0 | QB15 | 40 | 29 | 263 | 2 | — | 25 | — |
17 | CIN | 22.9 | QB13 | 31 | 24 | 219 | 3 | 1 | 31 | — |
18 | KC | 33.5 | QB2 | 29 | 26 | 321 | 4 | — | 47 | — |
Expert takes
“Rachaad White had a real dual-role weekend plus Washington’s opening score (42% snap share). Overall usage: 8 carries for 35 yards, plus a true 2 targets/2 rec/11 yds/1 TD (his own real second catch, wiped by a teammate’s Illegal Shift penalty, is invisible in the official 1 tar/1 rec/6 yds/1 TD line). White was questionable to start Q3, but returned by 6:05 of that quarter.”
Andrew Erickson· Sep 29, 2026“If White misses Sunday's game, that would boost Croskey-Merritt as a volume-based RB2/RB3, adding more routes to his outlook. If both backs remain active, Croskey-Merritt and White are touchdown-dependent RB3/FLEX options. The Colts had a tough draw to open the year and were gashed by Derrick Henry and Kenneth Walker in the first two games this season for 5.3 YPC.”
Rich Hribar· Sep 30, 2026“White finished as an RB1 for the week because of them, and should be a usable FLEX option going forward. Other options: Woody Marks, Texans (53%) Wide Receiver Devaughn Vele, Saints (39%) | $7-10 Devaughn Vele was featured in last week’s waiver wire article. If you didn’t pick up the 6-foot-5 wideout, then make sure you do it this week.”
Wolf Trelles-Heard· Sep 22, 2026
See 10 more
“Yes, Rachaad White is gone, but Irving will still have to contend with Kenneth Gainwell in what I’m projecting to be a split backfield.”
FantasyPros Staff· Sep 12, 2026“Rachaad White has caught 40 or more passes in four straight seasons, making him one of the league’s more reliable receiving backs.”
FantasyPros Staff· Sep 4, 2026“White has boasted 40+ receptions in each of his four NFL seasons and has a respectable 1.11 career yards per route run. If we can get 6-8 rush attempts per game and 4-5 targets per game out of White in 2026 (which feels completely reasonable), he could be a player you can feel comfortable putting in your FLEX every week.”
Jim Moorman· Aug 18, 2026“Rachaad White is still my preferred target in the Commanders’ backfield, but there have been positive reports on Jacory Croskey-Merritt in training camp. We’ve seen “Bill” start to go ahead of White in fantasy football drafts.”
Frank Ammirante· Aug 11, 2026“Rachaad White (RB – WAS) is reunited with a college teammate at quarterback who has publicly called him the best quarterback he’s ever played with. He’s caught 40 or more passes in four straight seasons, a genuinely reliable receiving-back profile, and even improved his efficiency metrics last year, especially in short-yardage situations, positioning him to vacuum up high-value touches even if he loses some between-the-tackles volume.”
FantasyPros Staff· Aug 10, 2026“Rachaad White (WAS) — ECR: RB37 | Projection Rank: RB34 | Projected FPTS: 147.”
FantasyPros Staff· Aug 5, 2026“White makes up for inefficiency in the ground game with his pass-catching upside. Now that he is at least more competent in those areas on paper, offenses can do more with him on the field.”
Tom Strachan· Jul 20, 2026“Rachaad White has the chance to be the Commanders' No. 1 RB. With only Jacory Croskey-Merritt and sixth-round pick Kaytron Allen to compete with.”
Kurt Blakeway· Jul 7, 2026“White is easily the best pass-catcher in the running back room. White has proven he can produce when given volume — he was the overall fantasy RB4 in 2023, finishing with over 1,400 total yards and nine scores. He likely won't approach those numbers with the Commanders this season, but the passing-down role is his, and that makes White a viable FLEX option at his ninth-round fantasy football ADP.”
Wolf Trelles-Heard· Jul 2, 2026“Despite splitting the backfield workload for most of his career, White has been a solid flex option for fantasy players, finishing as a top-36 running back every season. He was the RB4 in his lone year as the featured guy, averaging 15.8 PPR fantasy points per game in 2023.”
Mike Fanelli· Jun 24, 2026
“Nix is where I would make a more deliberate bet against the projections. He costs almost the same as Brissett but projects substantially lower, so I need a reason beyond ownership. Nix/Waddle is a bet on DEN getting its TDs through the air, and I would keep that as a secondary tournament build.”
Chris Cash· Oct 10, 2026“Bo Nix has played some bad football this season as the QB22 in fantasy points per game. He has one game this season with more than 16 fantasy points, and his passing accuracy metrics have been horrible. Among 29 qualifying passers, Nix has the third-fewest yards per attempt, the sixth-lowest passing success rate, the sixth-lowest highly accurate throw rate, and the sixth-highest turnover-worthy throw rate.”
FantasyPros Staff· Oct 8, 2026“When Nix has thrown downfield, the results have not been there. On throws 10 or more yards downfield, he has completed 42.9% (15 of 35), the 26th-best mark among 29 qualifiers. Nix is throwing at or behind the line of scrimmage at a career-high rate (25.2%) and between the numbers at a career-low rate (35.7%).”
Rich Hribar· Oct 7, 2026
See 9 more
“Well, that and Bo Nix is coming off a broken ankle surgery. Here’s why I’m not concerned: The Broncos had a dysfunctional run game last season after JK Dobbins got injured. RJ Harvey performed admirably, but was only a rookie and a not very good one at that.”
Ryan Steinberg· Sep 13, 2026“Bo Nix is being wildly disrespected in ADP, if you ask me. Denver added Jaylen Waddle this offseason, giving Nix another weapon after he strung together back-to-back QB7 finishes.”
Colt Williams· Aug 21, 2026“Bo Nix (QB – DEN) Based on the current reports that Bo Nix will be fully healthy come the start of the season, he instantly becomes a very safe fantasy selection.”
Ellis Johnson· Aug 19, 2026“Not only have we now seen two great fantasy seasons from him, but the team also traded for Jaylen Waddle this offseason. With a receiving room led by Courtland Sutton, Waddle and a plethora of young receivers such as Marvin Mims, Troy Franklin and Pat Bryant, Nix has all the weapons he needs to have another great season.”
Ellis Johnson· Jul 1, 2026“There have been two signal-callers who have scored over 300 fantasy points in each of the last two seasons — Josh Allen and Bo Nix. Despite finishing as the QB7 in each of his first two seasons, Nix is currently going as the QB15 in drafts.”
Ellis Johnson· Jul 1, 2026“The Broncos' season ended just short of the big game due to a freakish Bo Nix injury that knocked him out of the AFC Championship Game and severely limited the Denver offense. Their defense is already championship caliber, and the team's success largely hinges on Bo Nix returning with no ill effects from his injury and taking another step towards being an elite-level quarterback.”
Joe Gibbs· Jun 29, 2026“Nix has been surprisingly effective running the ball. With 92 and 83 attempts in his first two seasons, respectively, he has a very steady fantasy floor.”
Ellis Johnson· Jun 26, 2026“Bo Nix finished one spot higher than his QB8 ADP at QB7, however fantasy players couldn't trust him for most of the season.”
Mike Fanelli· Jun 14, 2026“Right now, Bo Nix's ADP is down to QB14, as he's coming off an injury in which he suffered a broken bone in his ankle.”
Richard Janvrin· May 28, 2026
Who scores most this week?
Choose your top 3 from upcoming games.
Tap players in order to build your rankings.