Josh Allen vs Travis Etienne
2026 draft comparison · half-PPR
Updated Aug 7, 2026
Should you draft Josh Allen or Travis Etienne?
Last season — 2025, per game
Full game log & past seasons
| WK | OPP | FPTS | RANK | ATT | CMP | YD | TD | INT | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | 38.8 | QB1 | 46 | 33 | 394 | 2 | 0 | 30 | 2 |
2 | NYJ | 11.8 | QB25 | 25 | 14 | 148 | 0 | 0 | 59 | 0 |
3 | MIA | 23.0 | QB5 | 28 | 22 | 213 | 3 | 0 | 25 | 0 |
4 | NO | 25.9 | QB7 | 22 | 16 | 209 | 2 | 1 | 45 | 1 |
5 | NE | 20.4 | QB12 | 31 | 22 | 253 | 2 | 1 | 53 | 0 |
6 | ATL | 17.4 | QB17 | 26 | 15 | 180 | 2 | 2 | 42 | 0 |
7 | — | — | — | — | — | — | — | — | — | — |
8 | CAR | 23.2 | QB9 | 19 | 12 | 163 | 1 | 0 | 7 | 2 |
9 | KC | 28.8 | QB3 | 26 | 23 | 273 | 1 | 0 | 19 | 2 |
10 | MIA | 20.3 | QB8 | 40 | 28 | 306 | 2 | 1 | 31 | 0 |
11 | TB | 44.7 | QB1 | 30 | 19 | 317 | 3 | 2 | 40 | 3 |
12 | HOU | 10.1 | QB22 | 34 | 24 | 253 | 0 | 2 | 20 | 0 |
13 | PIT | 17.7 | QB13 | 23 | 15 | 123 | 1 | 1 | 38 | 1 |
14 | CIN | 37.8 | QB1 | 28 | 22 | 251 | 3 | 0 | 78 | 1 |
15 | NE | 24.5 | QB6 | 28 | 19 | 193 | 3 | 0 | 48 | 0 |
16 | CLE | 6.9 | QB27 | 19 | 12 | 130 | 0 | 0 | 17 | 0 |
17 | PHI | 23.2 | QB6 | 35 | 23 | 262 | 0 | 0 | 27 | 2 |
18 | NYJ | 0.0 | QB42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earlier seasons (2024)
| WK | OPP | FPTS | RANK | ATT | CMP | YD | TD | INT | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | 31.2 | QB1 | 23 | 18 | 232 | 2 | 0 | 39 | 2 |
2 | MIA | 9.8 | QB28 | 19 | 13 | 139 | 1 | 0 | 2 | 0 |
3 | JAX | 30.9 | QB1 | 30 | 23 | 263 | 4 | 0 | 44 | 0 |
4 | BAL | 7.3 | QB28 | 29 | 16 | 180 | 0 | 0 | 21 | 0 |
5 | HOU | 14.6 | QB19 | 30 | 9 | 131 | 1 | 0 | 54 | 0 |
6 | NYJ | 24.4 | QB5 | 25 | 19 | 215 | 2 | 0 | 18 | 1 |
7 | TEN | 21.0 | QB6 | 33 | 21 | 323 | 2 | 0 | 1 | 0 |
8 | SEA | 20.8 | QB14 | 34 | 24 | 283 | 2 | 1 | 25 | 0 |
9 | MIA | 23.1 | QB7 | 39 | 25 | 235 | 3 | 1 | 7 | 0 |
10 | IND | 20.2 | QB7 | 37 | 22 | 280 | 0 | 2 | 50 | 1 |
11 | KC | 25.0 | QB7 | 40 | 27 | 262 | 1 | 1 | 55 | 1 |
12 | — | — | — | — | — | — | — | — | — | — |
13 | SF | 28.4 | QB3 | 17 | 13 | 148 | 2 | 0 | 18 | 1 |
14 | LAR | 51.9 | QB1 | 37 | 22 | 342 | 3 | 0 | 82 | 3 |
15 | DET | 41.3 | QB1 | 34 | 23 | 362 | 2 | 0 | 68 | 2 |
16 | NE | 12.2 | QB24 | 29 | 16 | 154 | 1 | 1 | 30 | 0 |
17 | NYJ | 23.0 | QB12 | 27 | 16 | 182 | 2 | 0 | 17 | 1 |
18 | NE | 0.0 | QB45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | FPTS | RANK | ATT | YD | TD | TGT | REC | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | CAR | 17.1 | RB6 | 16 | 143 | 0 | 3 | 3 | 13 | 0 |
2 | CIN | 15.9 | RB12 | 14 | 71 | 0 | 3 | 2 | 18 | 1 |
3 | HOU | 11.6 | RB18 | 16 | 56 | 1 | 2 | 0 | 0 | 0 |
4 | SF | 19.0 | RB12 | 19 | 124 | 1 | 2 | 1 | 1 | 0 |
5 | KC | 7.3 | RB30 | 12 | 49 | 0 | 4 | 3 | 9 | 0 |
6 | SEA | 7.5 | RB22 | 12 | 27 | 0 | 5 | 4 | 28 | 0 |
7 | LAR | 6.0 | RB32 | 8 | 44 | 0 | 3 | 1 | 11 | 0 |
8 | BYE | — | — | — | — | — | — | — | — | — |
9 | LV | 14.0 | RB10 | 22 | 84 | 0 | 5 | 5 | 31 | 0 |
10 | HOU | 14.7 | RB11 | 16 | 58 | 1 | 4 | 2 | 19 | 0 |
11 | LAC | 19.3 | RB6 | 19 | 73 | 2 | 2 | 0 | 0 | 0 |
12 | ARI | 19.1 | RB7 | 15 | 86 | 0 | 4 | 3 | 30 | 1 |
13 | TEN | 4.6 | RB48 | 12 | 28 | 0 | 1 | 1 | 13 | 0 |
14 | IND | 20.7 | RB4 | 20 | 74 | 2 | 1 | 1 | 8 | 0 |
15 | NYJ | 30.0 | RB2 | 12 | 32 | 0 | 4 | 3 | 73 | 3 |
16 | DEN | 14.6 | RB19 | 16 | 50 | 0 | 5 | 4 | 16 | 1 |
17 | IND | 10.2 | RB21 | 17 | 76 | 0 | 3 | 2 | 16 | 0 |
18 | TEN | 4.3 | RB49 | 14 | 32 | 0 | 1 | 1 | 6 | 0 |
Earlier seasons (2024)
| WK | OPP | FPTS | RANK | ATT | YD | TD | TGT | REC | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | 10.9 | RB28 | 12 | 44 | 1 | 3 | 2 | 15 | 0 |
2 | CLE | 13.3 | RB20 | 13 | 52 | 1 | 4 | 3 | 6 | 0 |
3 | BUF | 10.5 | RB21 | 11 | 68 | 0 | 6 | 4 | 17 | 0 |
4 | HOU | 6.5 | RB39 | 11 | 50 | 0 | 2 | 1 | 10 | 0 |
5 | IND | 9.0 | RB29 | 6 | 17 | 0 | 7 | 6 | 43 | 0 |
6 | CHI | -0.1 | RB84 | 3 | -1 | 0 | 1 | 0 | 0 | 0 |
7 | — | — | — | — | — | — | — | — | — | — |
8 | BYE | — | — | — | — | — | — | — | — | — |
9 | PHI | 4.0 | RB46 | 3 | 24 | 0 | 3 | 2 | 6 | 0 |
10 | MIN | 4.8 | RB40 | 11 | 44 | 0 | 1 | 1 | -1 | 0 |
11 | DET | 4.8 | RB35 | 12 | 27 | 0 | 3 | 3 | 6 | 0 |
12 | — | — | — | — | — | — | — | — | — | — |
13 | HOU | 7.3 | RB36 | 13 | 46 | 0 | 3 | 3 | 12 | 0 |
14 | TEN | 9.0 | RB28 | 4 | 20 | 0 | 4 | 4 | 50 | 0 |
15 | NYJ | 10.5 | RB22 | 14 | 65 | 0 | 5 | 4 | 20 | 0 |
16 | LV | 4.7 | RB45 | 9 | 22 | 0 | 3 | 2 | 15 | 0 |
17 | TEN | 8.0 | RB28 | 15 | 49 | 0 | 2 | 1 | 26 | 0 |
18 | IND | 7.5 | RB34 | 13 | 31 | 0 | 5 | 3 | 29 | 0 |
Latest takes
“Josh Allen , Patrick Mahomes , Brock Purdy , Dak Prescott , and Jared Goff were the only quarterbacks selected as top-12 players who were also top 12 in points per game.”
Rich Hribar· Aug 5“Josh Allen 2026 Over/Under Predictions The Buffalo offense played at the league's slowest pace and ran the ball at the second-highest rate last season, which seems very counterintuitive for a team with Josh Allen at quarterback.”
Curtis Hirsch· Aug 5“Josh Allen is once again the consensus QB1 in fantasy. He finished QB1 in fantasy scoring last season for the fourth time in the last six years. After down years from Lamar Jackson and Jalen Hurts , the gap between Allen and other fantasy QBs seems to have widened.”
FantasyPros Staff· Aug 4
See 12 more
“There is hope that a healthy Kincaid can live up to the hype that he has carried since entering the league as a first-round pick in the NFL Draft and be an elite TE option in an offense with Josh Allen .”
Kurt Mullen· Jul 29“With the first pick in the draft, Mike takes what feels like an obvious choice of Josh Allen, who has finished as the QB1 overall in four of the last six seasons.”
Kurt Mullen· Jul 29“The most obvious thing to consider is your positional strengths and weaknesses — trading for Lamar Jackson when you already have Josh Allen probably isn’t a good idea.”
Ted Chmyz· Jul 26“The counter to this would be that Josh Allen is coming off his lowest passing yardage total since 2019 (3,668), and hasn’t thrown for more than 30 touchdowns in the last three seasons.”
Tom Strachan· Jul 25“Josh Allen’s 0.8 points per game above QB2 in 2025 was the lowest QB1 to QB2 gap since 2022, when QB1 and QB2 tied atop the ranks.”
Jeff Krisko· Jul 23“Skyler Bell is headed to Buffalo to catch passes from Josh Allen after being selected in the fourth round of the NFL Draft.”
FantasyPros Staff· Jul 22“When I say avoid Josh Allen, this is purely a fade at his ADP. He’s definitely the best quarterback to have for fantasy, but his 33rd overall ADP leaves so much value on the board around that spot.”
Richard Janvrin· Jul 20“Ever since Diggs left, we have been chasing the upside of Josh Allen ‘s WR1.”
Matthew Betz· Jul 19“Allen rushed for 14 touchdowns, his third straight year with at least 12 rushing touchdowns. He was second in fantasy points scored inside the red zone in 2025 (148.7). Allen has ranked first or second among all position players in fantasy points inside the red zone for five consecutive seasons.”
Rich Hribar· Jul 9“No player has a track record of pushing the top of positional scoring more consistently than Allen. Since 2020, Allen has finished as the QB1, QB1, QB2, QB1, QB2, and QB1 in overall quarterback scoring.”
Rich Hribar· Jul 9“Allen has a late-third-round ADP. He's being drafted just ahead of Ladd McConkey.”
Pat Fitzmaurice· Jul 8“Bills QB Josh Allen is an amazing football player and a time-tested fantasy asset. But drafting McBride in the second round and Allen is a recipe for disaster.”
Pat Fitzmaurice· Jul 3
“9 | Diff: +2 With Travis Etienne gone, Bhayshul Tuten will compete with Chris Rodriguez to be the lead back for the Jaguars in 2026.”
FantasyPros Staff· Aug 5“In the end, Andy chose Travis Etienne , adding his second RB of the draft.”
Kurt Mullen· Jul 29“Biggest Differences in ADP vs Fantasy Finish RB 2025 ADP 2025 Finish Differential Javonte Williams 41 11 30 Travis Etienne Jr .”
Jordan Pullett· Jul 29
See 12 more
“While the additions of Travis Etienne and rookie Jordyn Tyson are cause to question Olave’s target share, what about his previous injuries? How do five documented concussions shape the future outlook for Olave?”
Peter Kettering· Jul 24“He lands with New Orleans after a season where he was 11th in snap share, 13th in opportunity share, tenth in weighted opportunities, and fifth in red zone touches. Etienne soaked up 296 touches, producing 1,399 total yards.”
FantasyPros Staff· Jul 23“Etienne Jr.'s momentum skyrocketed with the rest of the Jaguars team after the Week 8 bye. He averaged 17.5 fantasy points per game and scored more than six receiving touchdowns on fewer than 40 receptions. Etienne Jr. will bring life back to this running game and could be the perfect complement if Shough can continue his hot streak.”
Maggie Thraen· Jul 9“Travis Etienne Jr. bounced back in a big way last season, amassing 1,100 rushing yards and seven rushing touchdowns for the Jaguars. He's headed into arguably an even better situation in New Orleans, at least in terms of backfield competition. Etienne posted an RB10 overall finish in 2025 with a 65.1% snap share. If that climbs up closer to the 75% range in New Orleans (which feels realistic given the depth chart), I don't see why he can't hit 1,500 rushing yards.”
Jim Moorman· Jul 6“The Saints signed Travis Etienne to headline their backfield, but among 43 running backs with at least 150 touches last season, Etienne was 27th in yards per carry (4.3) and 33rd in percentage of rushes that went for zero or negative yards.”
Josh Shepardson· Jul 1“Etienne is too good a talent for the Saints to put him in a legitimate time share of any kind. Kellen Moore's offense has been capable of producing big fantasy numbers for running backs as well.”
Jason Kamlowsky· Jun 14“The team spent the offseason aggressively adding offensive help around Shough. Travis Etienne, Jordyn Tyson, and Oscar Delp were all brought in to strengthen the supporting cast.”
Jon Machado· May 16“The Bucs in Week 15 didn't give up a lot in the way of EPA per rush, but they struggled against pass-catching running backs, and Travis Etienne and Alvin Kamara are both good options there.”
Tom Strachan· May 15“Pairing Tyson with Olave and free agent addition Travis Etienne Jr. would form a legitimately strong skill player group for Shough to work with, along with a quietly strong offensive line.”
Jakob Sanderson· Apr 22“Travis Etienne is a free agent in 2026 (signed with the New Orleans Saints). They did draft two RBs in last year's draft, likely knowing they could lose ETN on the open market.”
Andrew Erickson· Mar 22“Jacksonville's only free agent addition so far is Chris Rodriguez Jr, who joins a backfield that no longer contains Travis Etienne.”
Raymond Summerlin· Mar 20“Saints signed RB Travis Etienne (4 years, $52 million)”
Raymond Summerlin· Mar 19