Josh Allen vs David Montgomery
2026 draft comparison · half-PPR
Updated Sep 2, 2026
Should you draft Josh Allen or David Montgomery?
Last season — 2025, per game
Full game log & past seasons
| WK | OPP | FPTS | RANK | ATT | CMP | YD | TD | INT | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | 38.8 | QB1 | 46 | 33 | 394 | 2 | 0 | 30 | 2 |
2 | NYJ | 11.8 | QB25 | 25 | 14 | 148 | 0 | 0 | 59 | 0 |
3 | MIA | 23.0 | QB5 | 28 | 22 | 213 | 3 | 0 | 25 | 0 |
4 | NO | 25.9 | QB7 | 22 | 16 | 209 | 2 | 1 | 45 | 1 |
5 | NE | 20.4 | QB12 | 31 | 22 | 253 | 2 | 1 | 53 | 0 |
6 | ATL | 17.4 | QB17 | 26 | 15 | 180 | 2 | 2 | 42 | 0 |
7 | — | — | — | — | — | — | — | — | — | — |
8 | CAR | 23.2 | QB9 | 19 | 12 | 163 | 1 | 0 | 7 | 2 |
9 | KC | 28.8 | QB3 | 26 | 23 | 273 | 1 | 0 | 19 | 2 |
10 | MIA | 20.3 | QB8 | 40 | 28 | 306 | 2 | 1 | 31 | 0 |
11 | TB | 44.7 | QB1 | 30 | 19 | 317 | 3 | 2 | 40 | 3 |
12 | HOU | 10.1 | QB22 | 34 | 24 | 253 | 0 | 2 | 20 | 0 |
13 | PIT | 17.7 | QB13 | 23 | 15 | 123 | 1 | 1 | 38 | 1 |
14 | CIN | 37.8 | QB1 | 28 | 22 | 251 | 3 | 0 | 78 | 1 |
15 | NE | 24.5 | QB6 | 28 | 19 | 193 | 3 | 0 | 48 | 0 |
16 | CLE | 6.9 | QB27 | 19 | 12 | 130 | 0 | 0 | 17 | 0 |
17 | PHI | 23.2 | QB6 | 35 | 23 | 262 | 0 | 0 | 27 | 2 |
18 | NYJ | 0.0 | QB42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earlier seasons (2024)
| WK | OPP | FPTS | RANK | ATT | CMP | YD | TD | INT | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ARI | 31.2 | QB1 | 23 | 18 | 232 | 2 | 0 | 39 | 2 |
2 | MIA | 9.8 | QB28 | 19 | 13 | 139 | 1 | 0 | 2 | 0 |
3 | JAX | 30.9 | QB1 | 30 | 23 | 263 | 4 | 0 | 44 | 0 |
4 | BAL | 7.3 | QB28 | 29 | 16 | 180 | 0 | 0 | 21 | 0 |
5 | HOU | 14.6 | QB19 | 30 | 9 | 131 | 1 | 0 | 54 | 0 |
6 | NYJ | 24.4 | QB5 | 25 | 19 | 215 | 2 | 0 | 18 | 1 |
7 | TEN | 21.0 | QB6 | 33 | 21 | 323 | 2 | 0 | 1 | 0 |
8 | SEA | 20.8 | QB14 | 34 | 24 | 283 | 2 | 1 | 25 | 0 |
9 | MIA | 23.1 | QB7 | 39 | 25 | 235 | 3 | 1 | 7 | 0 |
10 | IND | 20.2 | QB7 | 37 | 22 | 280 | 0 | 2 | 50 | 1 |
11 | KC | 25.0 | QB7 | 40 | 27 | 262 | 1 | 1 | 55 | 1 |
12 | — | — | — | — | — | — | — | — | — | — |
13 | SF | 28.4 | QB3 | 17 | 13 | 148 | 2 | 0 | 18 | 1 |
14 | LAR | 51.9 | QB1 | 37 | 22 | 342 | 3 | 0 | 82 | 3 |
15 | DET | 41.3 | QB1 | 34 | 23 | 362 | 2 | 0 | 68 | 2 |
16 | NE | 12.2 | QB24 | 29 | 16 | 154 | 1 | 1 | 30 | 0 |
17 | NYJ | 23.0 | QB12 | 27 | 16 | 182 | 2 | 0 | 17 | 1 |
18 | NE | 0.0 | QB45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | FPTS | RANK | ATT | YD | TD | TGT | REC | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | GB | 6.3 | RB35 | 11 | 25 | 0 | 4 | 4 | 18 | 0 |
2 | CHI | 12.6 | RB23 | 11 | 57 | 1 | 1 | 1 | 4 | 0 |
3 | BAL | 28.9 | RB2 | 12 | 151 | 2 | 1 | 1 | 13 | 0 |
4 | CLE | 1.2 | RB62 | 9 | 12 | 0 | 1 | 0 | 0 | 0 |
5 | CIN | 17.7 | RB9 | 18 | 65 | 1 | 1 | 1 | 6 | 0 |
6 | KC | 7.1 | RB25 | 4 | 24 | 0 | 2 | 2 | 37 | 0 |
7 | TB | 4.9 | RB36 | 13 | 21 | 0 | 3 | 2 | 18 | 0 |
8 | BYE | — | — | — | — | — | — | — | — | — |
9 | MIN | 10.0 | RB21 | 11 | 40 | 1 | 4 | 2 | 10 | 0 |
10 | WAS | 9.6 | RB25 | 15 | 71 | 0 | 1 | 1 | 0 | 0 |
11 | PHI | 4.2 | RB43 | 6 | 27 | 0 | 1 | 1 | 10 | 0 |
12 | NYG | 5.2 | RB36 | 5 | 18 | 0 | 3 | 3 | 19 | 0 |
13 | GB | 11.8 | RB22 | 8 | 32 | 1 | 2 | 2 | 16 | 0 |
14 | DAL | 13.8 | RB15 | 6 | 60 | 1 | 1 | 1 | 13 | 0 |
15 | LAR | 9.2 | RB30 | 7 | 32 | 1 | 1 | 0 | 0 | 0 |
16 | PIT | 1.4 | RB63 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
17 | MIN | 5.0 | RB40 | 10 | 25 | 0 | 2 | 2 | 15 | 0 |
18 | CHI | 6.0 | RB35 | 8 | 42 | 0 | 1 | 1 | 13 | 0 |
Earlier seasons (2024)
| WK | OPP | FPTS | RANK | ATT | YD | TD | TGT | REC | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | LAR | 15.8 | RB14 | 17 | 91 | 1 | 1 | 1 | 2 | 0 |
2 | TB | 15.0 | RB13 | 11 | 35 | 1 | 4 | 4 | 35 | 0 |
3 | ARI | 19.7 | RB8 | 23 | 105 | 1 | 3 | 3 | 17 | 0 |
4 | SEA | 14.5 | RB18 | 12 | 40 | 1 | 1 | 1 | 40 | 0 |
5 | — | — | — | — | — | — | — | — | — | — |
6 | DAL | 20.5 | RB5 | 12 | 80 | 2 | 1 | 1 | 0 | 0 |
7 | MIN | 6.5 | RB35 | 9 | 31 | 0 | 4 | 3 | 39 | 0 |
8 | TEN | 14.4 | RB17 | 9 | 33 | 1 | 1 | 1 | 5 | 0 |
9 | GB | 11.1 | RB24 | 17 | 73 | 0 | 3 | 3 | 23 | 0 |
10 | HOU | 12.1 | RB16 | 12 | 32 | 1 | 2 | 1 | 24 | 0 |
11 | JAX | 23.0 | RB4 | 15 | 75 | 2 | 3 | 3 | 20 | 0 |
12 | IND | 14.8 | RB10 | 8 | 37 | 1 | 3 | 3 | 36 | 0 |
13 | CHI | 13.9 | RB15 | 21 | 88 | 0 | 3 | 3 | 36 | 0 |
14 | GB | 16.9 | RB10 | 14 | 51 | 1 | 5 | 5 | 33 | 0 |
15 | BUF | 5.5 | RB37 | 5 | 4 | 0 | 4 | 4 | 31 | 0 |
Latest takes
“Patrick Mahomes has led the league in passing yards once, and Josh Allen has yet to do it at all.”
Curtis Hirsch· Aug 31“The quarterback who shares the same efficiency is none other than Josh Allen — the first quarterback being taken off the board in most leagues.”
FantasyPros Staff· Aug 31“Josh Allen is terrific, but the QB position is deep. There are at least 14 quarterbacks I’d be willing to have as my starter in a 1QB league. I will not sacrifice an early-round pick for the luxury of rostering Allen when there’s such good quarterback value in the middle rounds.”
FantasyPros Staff· Aug 30
See 12 more
“Knowing when to start Josh Allen or Lamar Jackson to maximize their potential fantasy production becomes a season-long planning exercise. Do you start Ja’Marr Chase against Miami in Week 5?”
Raju Byfield· Aug 25“DJ Moore (WR – BUF) | ADP: 53.2 ( WR 23) After years of dealing with subpar quarterbacks, DJ Moore gets to play with Josh Allen in 2026. He has been productive, averaging 14+ PPR fantasy points per game in five out of seven seasons since his rookie campaign, despite never being an elite touchdown scorer.”
Mike Fanelli· Aug 25“Ward’s rough rookie year came in a barren offense, and Tennessee overhauled it, adding Carnell Tate and Wan’Dale Robinson and, crucially, quarterback whisperer Brian Daboll, whose track record with Josh Allen , Daniel Jones , and Jaxson Dart is exactly the profile you want betting on a second-year leap. Cheap, and trending up.”
FantasyPros Staff· Aug 25“With Josh Allen carrying the way as my QB1, Shough will be a nice Superflex option.”
Richard Janvrin· Aug 22“1 spot in a Superflex draft, I couldn’t pass up Josh Allen.”
Richard Janvrin· Aug 22“The talent pool is so deep that it’s not worth sacrificing the chance to draft a top-20 running back or receiver for the chance to take Josh Allen , the consensus QB1.”
FantasyPros Staff· Aug 22“Leaving a crowded receiver room in Chicago for Buffalo in the offseason, Moore becomes the de facto first read for Josh Allen on all passing plays.”
Evan Tarracciano· Aug 19“In fact, he and Josh Allen are the only two QBs to have 300 fantasy points in each of the last two seasons.”
Ellis Johnson· Aug 19“Josh Allen should be the undisputed QB1, but the weekly scoring gap at the position is very narrow. Last season, the difference between Allen, the QB1, and Daniel Jones , the QB18, was only four fantasy points per game. With the position so deep, this further strengthens the case for a late-round quarterback strategy in 2026.”
Kyle Zeigler· Aug 18“While there are five quarterbacks in this tier, Allen stands clearly ahead of the rest. The superstar has finished as a top-five quarterback in six consecutive seasons despite not having a go-to No. 1 wide receiver since the Bills traded away Stefon Diggs.”
Mike Fanelli· Aug 16“Bills QB Josh Allen is an amazing football player and a time-tested fantasy asset.”
FantasyPros Staff· Aug 15“Josh Allen is microwave popcorn because when he gets hot, he absolutely pops off. One explosive play turns into another, the TDs start piling up, and suddenly you are staring at a fantasy score that felt impossible just a few quarters ago.”
Brooke Morgan· Aug 12
“For all those reasons, David Montgomery is a player I am not leaving any drafts with, especially because this potential top-12 running back can be drafted.” – Adam Dove ( The Fantasy Couriers ) Travis Etienne Jr.”
FantasyPros Staff· Aug 30“Montgomery has played seven seasons in the NFL and has had 201 carries or more in five of them. He fell under that number in the last two seasons (185 in 2024 and 158 in 2025), but that was mostly due to how utterly unstoppable Jahmyr Gibbs is.”
Richard Janvrin· Aug 29“David Montgomery (RB – HOU) When Houston added David Montgomery on a two-year, $16.5 million deal to pry him away from Detroit, I was hopeful that the Texans would allow him to immediately slide into a featured role. One where he would dominate the backfield touches for the team, operating as the clear-cut No. 1 RB for the first time since his days with the Chicago Bears.”
Evan Tarracciano· Aug 28
See 12 more
“David Montgomery (RB – HOU) “ David Montgomery landed in a great situation in Houston! He is running behind a much-improved, revamped line.”
FantasyPros Staff· Aug 27“In seven seasons, Montgomery only has two 1,000-yard rushing seasons. However, he has finished as a top-24 RB in six of them.”
Colt Williams· Aug 27“In addition to the headline question, I was asked about keeping David Montgomery for a sixth-round pick in half-PPR leagues.”
Josh Shepardson· Aug 22“Round 6: David Montgomery (RB – HOU) David Montgomery was traded to the Houston Texans, and he’ll immediately bolster their backfield.”
Richard Janvrin· Aug 22“It’s no surprise that David Montgomery believes he can be a lead back in the NFL and carry a full workload.”
Ellis Johnson· Aug 19“added much-needed help to the offensive line and a dependable lead-back in David Montgomery .”
Kyle Lesti· Aug 11“With the Lions losing David Montgomery , that should open up some extra touches in the offense, and Jameson can see a handful of those.” – Muntradamus ( Beast Dome ) “I like a lot of WRs in this range, so I’m going to go with one of the more affordable options in Jameson Williams , whose current ADP is at WR 25.”
FantasyPros Staff· Aug 11“David Montgomery (RB – HOU) With a stable workload and an undervalued draft price, David Montgomery is a clear choice to draft in the middle rounds.”
Lawrence Iacona· Aug 11“The biggest reason Gibbs should be the RB1 is that he no longer shares the backfield with David Montgomery .”
Kyle Zeigler· Aug 10“David Montgomery, Tyler Allgeier, Jacory Croskey-Merritt, Kareem Hunt, Jalen Hurts – 8 Jordan Love is the only QB in the last decade to:”
The FF Newsletter· Aug 6“David Montgomery (RB – HOU) At this point in the draft, I didn’t have a running back yet, so I wanted to start taking swings on players I felt had starter upside, and David Montgomery is definitely one of them”
Richard Janvrin· Aug 6“Last season, Montgomery bested Marks in explosive run rate, missed tackle rate, rushing success rate, yards after contact per attempt, and yards per route run. Legit, every per-touch metric that I care about. Montgomery is the superior back, even at this stage of his career, and he’ll be a strong volume-driven RB2 that could flirt with RB1 production.”
FantasyPros Staff· Aug 4