Javonte Williams
vs Bucky Irving
2026 · Week 6 · Half-PPR
The crowd’s lean
Week 6Weekly results are unavailable. Try again later.
This week
WEEK 6Williams
at GB
Oct 18 · 8:20 PM ET
Irving
vs PIT
Oct 18 · 1:00 PM ET
15.7
Projected
12.6
Projected
Half-PPR
projection
This week's comparison isn't ready yet. Check back later.
2026 season, per game
2025 season, per game
Full game log & past seasons +
| WK | OPP | FPTS | RANK | ATT | YD | TD | TGT | REC | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | — | 21.7 | RB10 | 12 | 41 | 1 | 5 | 5 | 31 | 1 |
2 | — | 6.5 | RB34 | 12 | 30 | — | 4 | 3 | 20 | — |
3 | — | 17.3 | RB10 | 19 | 98 | 1 | 3 | 2 | 5 | — |
4 | — | 28.8 | RB3 | 19 | 62 | 3 | 5 | 5 | 21 | — |
5 | — | 13.2 | RB19 | 12 | 45 | 1 | 3 | 2 | 17 | — |
Earlier seasons (2025, 2024)
| WK | OPP | FPTS | RANK | ATT | YD | TD | TGT | REC | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | 19.4 | RB3 | 15 | 54 | 2 | 3 | 2 | 10 | — |
2 | NYG | 22.0 | RB4 | 18 | 97 | 1 | 7 | 6 | 33 | — |
3 | CHI | 9.7 | RB25 | 10 | 76 | — | 5 | 5 | 16 | — |
4 | GB | 17.5 | RB14 | 20 | 85 | 1 | 3 | 3 | 15 | — |
5 | NYJ | 26.4 | RB4 | 16 | 135 | 1 | 2 | 1 | 4 | 1 |
6 | CAR | 5.9 | RB31 | 13 | 29 | — | 8 | 5 | 5 | — |
7 | WAS | 18.3 | RB8 | 19 | 116 | 1 | 4 | 1 | 2 | — |
8 | DEN | 17.4 | RB10 | 13 | 41 | 2 | 2 | 1 | 8 | — |
9 | ARI | 6.8 | RB29 | 15 | 83 | — | 1 | 1 | — | — |
10 | — | — | — | — | — | — | — | — | — | — |
11 | LV | 9.8 | RB25 | 22 | 93 | — | 1 | 1 | — | — |
12 | PHI | 11.1 | RB19 | 20 | 87 | — | 3 | 2 | 14 | — |
13 | KC | 15.5 | RB11 | 17 | 59 | — | 3 | 3 | 21 | 1 |
14 | DET | 13.7 | RB16 | 17 | 67 | 1 | 4 | 2 | — | — |
15 | MIN | 15.1 | RB15 | 15 | 91 | 1 | — | — | — | — |
16 | LAC | 5.3 | RB46 | 9 | 34 | — | 3 | 2 | 9 | — |
17 | WAS | 11.4 | RB18 | 13 | 54 | 1 | 2 | — | — | — |
| WK | OPP | FPTS | RANK | ATT | YD | TD | TGT | REC | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | SEA | 2.8 | RB52 | 8 | 23 | — | 2 | 1 | — | — |
2 | PIT | 9.0 | RB27 | 11 | 17 | — | 5 | 5 | 48 | — |
3 | TB | 4.1 | RB49 | 5 | 12 | — | 4 | 4 | 29 | — |
4 | NYJ | 9.0 | RB31 | 16 | 77 | — | 3 | 2 | 3 | — |
5 | LV | 13.6 | RB15 | 13 | 61 | — | 6 | 5 | 50 | — |
6 | LAC | 3.1 | RB44 | 6 | 23 | — | 6 | 3 | 13 | — |
7 | NO | 24.6 | RB6 | 14 | 88 | 2 | 3 | 3 | 23 | — |
8 | CAR | 7.2 | RB36 | 17 | 44 | — | 5 | 4 | 8 | — |
9 | BAL | 9.4 | RB31 | 12 | 42 | — | 3 | 2 | 42 | — |
10 | KC | 1.7 | RB53 | 1 | 1 | — | 2 | 2 | 6 | — |
11 | ATL | 16.7 | RB11 | 9 | 59 | 1 | 5 | 4 | 28 | — |
12 | LV | 1.4 | RB53 | 8 | -2 | — | 4 | 2 | 6 | — |
13 | CLE | 6.9 | RB38 | 4 | 1 | 1 | 2 | 1 | 3 | — |
14 | BYE | — | — | — | — | — | — | — | — | — |
15 | IND | 3.3 | RB50 | 6 | 15 | — | 3 | 2 | 8 | — |
16 | LAC | 8.8 | RB31 | 4 | 24 | — | 11 | 7 | 29 | — |
17 | CIN | 1.0 | RB71 | — | — | — | 2 | 2 | — | — |
18 | KC | 9.3 | RB24 | 5 | 28 | — | 4 | 3 | 50 | — |
| WK | OPP | FPTS | RANK | ATT | YD | TD | TGT | REC | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | — | 16.8 | RB13 | 8 | 45 | 1 | 7 | 7 | 48 | — |
2 | — | 11.0 | RB15 | 17 | 89 | — | 4 | 4 | 1 | — |
3 | — | 6.8 | RB35 | 15 | 46 | — | 4 | 2 | 12 | — |
4 | — | 6.1 | RB40 | 16 | 61 | — | — | — | — | — |
5 | — | 30.5 | RB3 | 21 | 165 | 1 | 3 | 2 | 10 | 1 |
Earlier seasons (2025, 2024)
| WK | OPP | FPTS | RANK | ATT | YD | TD | TGT | REC | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ATL | 12.5 | RB19 | 14 | 37 | — | 4 | 4 | 8 | 1 |
2 | HOU | 15.1 | RB14 | 17 | 71 | — | 6 | 6 | 50 | — |
3 | NYJ | 11.9 | RB17 | 25 | 66 | — | 4 | 4 | 33 | — |
4 | PHI | 23.0 | RB9 | 15 | 63 | — | 5 | 5 | 102 | 1 |
5 | — | — | — | — | — | — | — | — | — | — |
6 | — | — | — | — | — | — | — | — | — | — |
7 | — | — | — | — | — | — | — | — | — | — |
8 | — | — | — | — | — | — | — | — | — | — |
9 | — | — | — | — | — | — | — | — | — | — |
10 | BYE | — | — | — | — | — | — | — | — | — |
11 | — | — | — | — | — | — | — | — | — | — |
12 | — | — | — | — | — | — | — | — | — | — |
13 | ARI | 15.1 | RB14 | 17 | 61 | 1 | 2 | 2 | 20 | — |
14 | NO | 15.1 | RB12 | 15 | 55 | — | 3 | 2 | 26 | 1 |
15 | ATL | 7.6 | RB34 | 16 | 60 | — | 3 | 1 | 11 | — |
16 | CAR | 7.1 | RB41 | 19 | 71 | — | — | — | — | — |
17 | MIA | 5.8 | RB35 | 9 | 19 | — | 6 | 5 | 14 | — |
18 | CAR | 10.3 | RB19 | 26 | 85 | — | 2 | 1 | 13 | — |
| WK | OPP | FPTS | RANK | ATT | YD | TD | TGT | REC | RYD | RTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | WAS | 8.6 | RB31 | 9 | 62 | — | 3 | 2 | 14 | — |
2 | DET | 2.2 | RB62 | 7 | 22 | — | — | — | — | — |
3 | DEN | 9.9 | RB24 | 9 | 70 | — | 3 | 3 | 14 | — |
4 | PHI | 12.0 | RB22 | 10 | 49 | 1 | 2 | 1 | 6 | — |
5 | ATL | 4.6 | RB43 | 9 | 44 | — | 2 | 2 | 12 | — |
6 | NO | 17.5 | RB11 | 14 | 81 | 1 | 2 | 2 | 24 | — |
7 | BAL | 15.2 | RB17 | 9 | 23 | 1 | 3 | 3 | 54 | — |
8 | ATL | 11.9 | RB24 | 9 | 44 | — | 7 | 7 | 40 | — |
9 | KC | 4.9 | RB41 | 7 | 24 | — | 3 | 3 | 10 | — |
10 | SF | 16.2 | RB6 | 13 | 73 | 1 | 3 | 3 | 14 | — |
11 | — | — | — | — | — | — | — | — | — | — |
12 | NYG | 24.2 | RB3 | 12 | 88 | 1 | 6 | 6 | 64 | — |
13 | CAR | 26.0 | RB1 | 25 | 152 | 1 | 3 | 3 | 33 | — |
14 | LV | 2.3 | RB49 | 4 | 3 | — | 1 | 1 | 15 | — |
15 | LAC | 12.3 | RB17 | 15 | 117 | — | 2 | 2 | -4 | — |
16 | DAL | 16.7 | RB16 | 16 | 68 | 1 | 3 | 3 | 24 | — |
17 | CAR | 21.0 | RB5 | 20 | 113 | — | 4 | 4 | 77 | — |
18 | NO | 15.4 | RB9 | 19 | 89 | 1 | 5 | 2 | -5 | — |
Expert takes
“Williams has been getting by on touchdown production (7 touchdowns).”
Rich Hribar· Oct 14, 2026“Javonte Williams ran an inefficient 19/62 on the ground but found the endzone three times to finish as the RB3.”
Jordan Pullett· Oct 10, 2026“Williams is averaging only 4.0 yards per touch (the fewest of any RB1 this season), but he has 81.1% of the backfield touches (RB7), with 44% of his fantasy points coming directly from touchdown production. Only Derrick Henry (46.3%) has a higher touchdown dependency among top-40 backs through four weeks. While that adds some potential regression here, Williams is still attached to a home favorite and has that workload and scoring equity in his pocket.”
Rich Hribar· Oct 6, 2026
See 9 more
“While Javonte Williams remains the clear lead option for the Cowboys, Goodson appears to have carved out the primary third-down and backup role. The most fascinating stat from Sunday? Goodson handled seven touches on just 11 total snaps .”
Nate Henry· Sep 29, 2026“Javonte Williams is averaging 2.6 yards per carry through two weeks, and half of his carries have gone for two or fewer yards. He ranks second-lowest in rushing first downs and has looked slower this season. The Cowboys’ offensive line ranks last in yards before contact.”
Jordan Pullett· Sep 25, 2026“The Cowboys offensive line has struggled without Tyler Smith , and it has shown with Williams averaging 3.4 and 2.5 rushing yards per attempt so far. It will get better for Williams, but it may not be this week. Baltimore has the makings to make this a track meet early against a dreadful Cowboys defense, leaving Dallas no option but to toss the ball around the park in Rio.”
FantasyPros Staff· Sep 24, 2026“While I believe the aforementioned Judkins and Javonte Williams are good backs, I am not sold that they are great. However, both RBs get nearly all of the work for their respective backfields. I’m no chemist, but I know that if you mix bad defenses with high-powered offenses, you often get fireworks.”
Colt Williams· Sep 24, 2026“Last year, Javonte Williams was a massive surprise in fantasy football to everyone, including me.”
FantasyPros Staff· Sep 5, 2026“Javonte Williams (RB – DAL) A breakout that surprised even his believers, as Williams finished RB11 in points per game after most expectations topped out at a volume-driven RB2.”
FantasyPros Staff· Sep 3, 2026“” – Aaron St Denis ( Fantasy Sports Advice Network ) Javonte Williams (RB – DAL) “If I end up with a late pick, Javonte Williams is the running back I’m targeting when I get to Round 3. Last year, he was awesome in his first year with Dallas, racking up 1,338 total yards and scoring 13 touchdowns.”
FantasyPros Staff· Aug 30, 2026“Javonte Williams is coming off a season with more than 1,200 rushing yards and is in a high-powered offense.”
Richard Janvrin· Aug 22, 2026“Javonte Williams (RB – DAL) was actually the RB1 in fantasy points per game last year, yet he’s being drafted like a mid-tier RB2 this year.”
FantasyPros Staff· Aug 10, 2026
““ Bucky Irving is my fade against Pittsburgh, and I have him 40th on my Week 6 flex board. He just ran for 165 yards against Dallas, but Pittsburgh held Jonathan Taylor to 45 yards on 15 carries last week. I expect the Steelers to force Jalon Daniels to beat them through the air.”
FantasyPros Staff· Oct 15, 2026“Bucky Balls Out Bucky Irving was fast, shifty, sure-handed, and decisive against the Cowboys, scoring on a one-yard run and a five-yard catch. He has had a slow start to the year, but this could be the breakout game he needed. Fantasy managers should get a solid return on his fourth-round ADP.”
Scott Freymond· Oct 12, 2026“Irving had a 37.5% snap rate inside the 20-yard line last week while logging two red zone rushing attempts, with Tucker finishing with three. This is a horrible outcome for Irving’s touchdown prospects weekly if it continues. Irving’s per-touch metrics have started to dip from a strong start, which tells me he likely isn’t 100% healthy.”
FantasyPros Staff· Oct 8, 2026
See 7 more
“Now, Irving has certainly had his ups and downs this season, and trusting him in your lineup hasn’t always been the most rewarding experience. But this was exactly the kind of performance fantasy managers have been waiting for . Going from six points one week to 32 the next is quite the turnaround, and I certainly wasn’t complaining.”
Brooke Morgan· Oct 14, 2026“On a season-high 21 rushing attempts, Irving ran for a career-high 165 yards and a touchdown and also caught two passes for 10 yards and another score. Routinely bowling over and through defenders at will, Irving formed a potent 1-2 punch on the ground with quarterback Jalon Daniels, who scrambled for several first downs. This breakout performance was a breath of fresh air after Irving struggled the last three weeks for his fantasy managers.”
Evan Tarracciano· Oct 12, 2026“Irving posted notable declines in success rate, EPA/rush, red zone efficiency, targets, and fantasy points per game. The Buccaneers’ run game has been one of the only highlights on an otherwise miserable offense led by under-pressure Todd Bowels — sorry, Bowles.”
Elliott Troop· Oct 3, 2026“The matchup with Green Bay is favorable on paper, yet I’d be worried that Irving needs a touchdown to justify his elevated ranking this week.” – Aaron St Denis ( Fantasy Sports Advice Network ) “ Bucky Irving is just inside the top 40 flex rankings right now. This week he gets the Green Bay Packers that couldn’t tackle Brian Robinson Jr. , let alone Bijan Robinson . But Bucky is dealing with a glute injury after finishing RB35 last week.”
FantasyPros Staff· Oct 1, 2026“Bucky Irving has been Tampa Bay’s clear RB1 to start the season, out-carrying Kenny Gainwell by 15 carries last week and running 10 more routes.”
Jordan Pullett· Sep 25, 2026“The results have been just OK, but Bucky Irving’s usage has been incredibly exciting so far this season. He has played 71% of Tampa Bay’s snaps, handled 78% of their running back carries and seen an 18% target share on a 57% route participation rate. Kenneth Gainwell is barely relevant, and Sean Tucker didn’t play a single snap in his season debut on Sunday.”
FantasyPros Staff· Sep 24, 2026“Minnesota Vikings Bucky Irving has played well through two games, averaging 5.36 yards per carry. He’s got a little extra pep in his step, ranking eighth in explosive yards, 11th in yards after contact per attempt and 17th in missed tackles per attempt, according to the Fantasy Points Data Suite. The Vikings pose the stiffest test for Irving, as they have yet to allow a rushing touchdown and have allowed only 14.2 fantasy points per game to running backs.”
Kyle Zeigler· Sep 23, 2026
Who scores most this week?
Choose your top 3 from upcoming games.
Tap players in order to build your rankings.