Jalen Hurts
vs Parker Washington
2026 · Week 7 · Half-PPR
The crowd’s lean
Week 7No weekly comparisons recorded for this pair.
This week
WEEK 7Hurts
vs DAL
Oct 26 · 8:15 PM ET
IR
Washington
Bye week
—
Projected
—
Bye week
Half-PPR
projection
2026 season, per game
2025 season, per game
Full game log & past seasons +
| WK | OPP | FPTS | RANK | ATT | CMP | YD | TD | INT | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | — | 24.7 | QB8 | 25 | 14 | 203 | 3 | — | 46 | — |
2 | — | 18.2 | QB13 | 37 | 26 | 264 | 2 | 2 | 16 | — |
3 | — | 13.6 | QB24 | 25 | 16 | 153 | — | 1 | 25 | 1 |
4 | — | 13.5 | QB20 | 27 | 12 | 93 | 2 | — | 18 | — |
5 | — | 13.0 | QB21 | 40 | 21 | 220 | 1 | — | 2 | — |
Earlier seasons (2025, 2024)
| WK | OPP | FPTS | RANK | ATT | CMP | YD | TD | INT | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | 24.3 | QB8 | 23 | 19 | 152 | — | — | 62 | 2 |
2 | KC | 11.5 | QB26 | 22 | 15 | 101 | — | — | 15 | 1 |
3 | LAR | 29.0 | QB2 | 32 | 21 | 226 | 3 | — | 40 | 1 |
4 | TB | 19.4 | QB14 | 24 | 15 | 130 | 2 | — | 62 | — |
5 | DEN | 19.5 | QB14 | 38 | 23 | 280 | 2 | — | 3 | — |
6 | NYG | 21.6 | QB8 | 33 | 24 | 283 | 1 | 1 | 13 | 1 |
7 | MIN | 24.0 | QB8 | 23 | 19 | 326 | 3 | — | -10 | — |
8 | NYG | 25.4 | QB4 | 20 | 15 | 179 | 4 | — | 22 | — |
9 | — | — | — | — | — | — | — | — | — | — |
10 | GB | 12.0 | QB19 | 26 | 15 | 183 | 1 | — | 27 | — |
11 | DET | 14.5 | QB13 | 28 | 14 | 135 | — | — | 31 | 1 |
12 | DAL | 30.9 | QB2 | 39 | 27 | 289 | 1 | — | 33 | 2 |
13 | CHI | 17.3 | QB15 | 34 | 19 | 230 | 2 | 1 | 31 | — |
14 | LAC | 4.4 | QB28 | 40 | 21 | 240 | — | 4 | 8 | — |
15 | LV | 22.9 | QB10 | 15 | 12 | 175 | 3 | — | 39 | — |
16 | WAS | 19.4 | QB10 | 30 | 22 | 185 | 2 | — | 40 | — |
17 | BUF | 8.9 | QB25 | 27 | 13 | 110 | 1 | — | 5 | — |
| WK | OPP | FPTS | RANK | ATT | CMP | YD | TD | INT | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | GB | 18.4 | QB10 | 34 | 20 | 278 | 2 | 2 | 33 | — |
2 | ATL | 24.8 | QB2 | 30 | 23 | 183 | 1 | 1 | 85 | 1 |
3 | NO | 11.9 | QB24 | 38 | 29 | 311 | — | 1 | 25 | — |
4 | TB | 16.3 | QB13 | 30 | 18 | 158 | 1 | — | 20 | 1 |
5 | — | — | — | — | — | — | — | — | — | — |
6 | CLE | 21.9 | QB8 | 25 | 16 | 264 | 2 | — | 33 | — |
7 | NYG | 22.8 | QB4 | 14 | 10 | 114 | 1 | — | 22 | 2 |
8 | CIN | 35.1 | QB1 | 20 | 16 | 236 | 1 | — | 37 | 3 |
9 | JAX | 29.9 | QB2 | 24 | 18 | 230 | 2 | — | 67 | 1 |
10 | DAL | 30.7 | QB3 | 20 | 14 | 202 | 2 | 1 | 56 | 2 |
11 | WAS | 18.7 | QB15 | 28 | 18 | 221 | — | — | 39 | 1 |
12 | LAR | 15.1 | QB15 | 22 | 15 | 179 | 1 | — | 39 | — |
13 | BAL | 17.6 | QB16 | 19 | 11 | 118 | 1 | — | 29 | 1 |
14 | CAR | 24.2 | QB4 | 21 | 14 | 108 | 2 | — | 59 | 1 |
15 | PIT | 28.1 | QB6 | 32 | 25 | 290 | 2 | — | 45 | 1 |
16 | WAS | 4.5 | QB33 | 4 | 1 | 11 | — | — | 41 | — |
| WK | OPP | FPTS | RANK | TGT | REC | YD | TD |
|---|---|---|---|---|---|---|---|
1 | — | 16.8 | WR10 | 6 | 5 | 83 | 1 |
2 | — | 13.3 | WR16 | 12 | 7 | 98 | — |
3 | — | 11.5 | WR28 | 5 | 3 | 40 | 1 |
4 | — | 1.5 | WR94 | 3 | 1 | 7 | — |
5 | — | 27.4 | WR3 | 9 | 6 | 124 | 2 |
6 | — | 8.4 | — | — | — | — | — |
Earlier seasons (2025, 2024)
| WK | OPP | FPTS | RANK | TGT | REC | YD | TD |
|---|---|---|---|---|---|---|---|
1 | CAR | 0.0 | WR153 | — | — | — | — |
2 | CIN | 10.1 | WR36 | 5 | 5 | 76 | — |
3 | HOU | 5.4 | WR54 | 11 | 4 | 34 | — |
4 | SF | 5.9 | WR52 | 2 | — | — | — |
5 | KC | 8.6 | WR39 | 3 | 2 | 16 | 1 |
6 | SEA | 3.9 | WR62 | 4 | 2 | 29 | — |
7 | LAR | 8.2 | WR33 | 10 | 4 | 52 | — |
8 | — | — | — | — | — | — | — |
9 | LV | 13.0 | WR20 | 9 | 8 | 90 | — |
10 | HOU | 16.4 | WR15 | 7 | 3 | 33 | 1 |
11 | LAC | 3.0 | WR66 | 2 | 2 | 20 | — |
12 | ARI | 15.6 | WR11 | 7 | 5 | 71 | 1 |
13 | TEN | 3.1 | WR75 | 3 | 1 | 26 | — |
14 | — | — | — | — | — | — | — |
15 | NYJ | 6.8 | WR47 | 3 | 3 | 53 | — |
16 | DEN | 23.5 | WR3 | 10 | 6 | 145 | 1 |
17 | IND | 15.0 | WR11 | 10 | 8 | 115 | — |
18 | TEN | 17.2 | WR7 | 9 | 5 | 87 | 1 |
| WK | OPP | FPTS | RANK | TGT | REC | YD | TD |
|---|---|---|---|---|---|---|---|
1 | MIA | 0.8 | WR107 | 1 | 1 | 3 | — |
2 | CLE | 0.0 | WR140 | 1 | — | — | — |
3 | BUF | 2.8 | WR84 | 3 | 2 | 18 | — |
4 | HOU | 0.0 | WR140 | — | — | — | — |
5 | IND | 0.0 | WR121 | — | — | — | — |
6 | CHI | 0.0 | WR132 | — | — | — | — |
7 | NE | 6.0 | WR46 | — | — | — | — |
8 | GB | 6.1 | WR58 | 4 | 3 | 46 | — |
9 | PHI | 5.6 | WR53 | 6 | 3 | 41 | — |
10 | MIN | 0.0 | WR110 | — | — | — | — |
11 | DET | 1.5 | WR92 | 3 | 1 | 10 | — |
12 | — | — | — | — | — | — | — |
13 | HOU | 21.3 | WR5 | 12 | 6 | 103 | 1 |
14 | TEN | 2.5 | WR63 | 2 | 2 | 15 | — |
15 | NYJ | 6.9 | WR49 | 6 | 3 | 54 | — |
16 | LV | 8.4 | WR47 | 6 | 6 | 54 | — |
17 | TEN | 10.6 | WR37 | 3 | 3 | 31 | 1 |
18 | IND | 8.5 | WR43 | 4 | 2 | 15 | 1 |
Expert takes
“Jalen Hurts is out this week with a blood clot.”
Josh Shepardson· Oct 17, 2026“Hurts has some excellent matchups upcoming, playing CAR, DAL, WAS, and NYG over the next four weeks. And w hile Hurts’ rushing production isn’t what it once was, I expect to see more touchdowns on the ground soon. So if you’re interested in selling, wait a little bit longer to maximize your return.”
Jim Moorman· Oct 13, 2026“Without AJ Brown, Jalen Hurts is 2-10 against .500 or better teams in his career. Those two wins were against the Saints in 2020 and the Saints in 2021. The Saints started their QB2 and QB3 in those games.”
The FF Newsletter· Oct 8, 2026
See 7 more
“Jalen Hurts may see lower passing production if DeVonta Smith misses this week, as he was a DNP on Thursday with a hamstring injury.”
Jordan Pullett· Sep 25, 2026“Jalen Hurts had one of his worst seasons as a professional, and offensive coordinator Kevin Patullo went one-and-done.”
Tom Strachan· Aug 31, 2026“Jalen Hurts (PHI) Last year, the Eagles offense hit a rut, and Jalen Hurts finished with his worst season (QB8) in fantasy points per game since becoming the full-time starter in 2021.”
FantasyPros Staff· Aug 30, 2026“Jalen Hurts (QB – PHI) and Jaxson Dart (QB – NYG) both grade as negative-regression cases driven by high rushing touchdown rates, but both are heavy-volume runners whose rushing floor is the stickiest asset in fantasy. Hurts is a buy-the-dip candidate coming off his worst year, and Dart profiles as a strong QB1 at a discounted cost.”
FantasyPros Staff· Aug 25, 2026“Jalen Hurts is the 1st player in NFL history with a TD pass, a rushing TD & a passer rating of 115+ in 3 straight games 🤯”
Wolf Trelles-Heard· Aug 13, 2026“Jalen Hurts is one of the only quarterbacks outside of Lamar Jackson and Josh Allen who can produce in the passing game and explode in the rushing game. He may not be the best NFL quarterback, but he is great for fantasy.”
Ellis Johnson· Aug 11, 2026“Jalen Hurts (QB – PHI) offers access to elite quarterback play at a real discount.”
FantasyPros Staff· Aug 10, 2026
“Trevor Lawrence , Bhayshul Tuten , and Parker Washington are all solid starts for the Jacksonville Jaguars this week. Philadelphia allows the highest percentage of targets to the slot in the NFL, which should allow Washington to bounce back this week. CHI @ GB (CHI -1.5, O/U 45.5) Andy and Jason’s starts of the week were the Bears’ RBs.”
Jordan Pullett· Oct 10, 2026“The trade value is still high for Parker; try to trade him for Malik Nabers and move on.” – Muntradamus ( Beast Dome ) Dynasty : “ Parker Washington is my favorite sell-high because his recent production gives us an opportunity to turn a player whose value has risen quickly into more stable dynasty assets. I’d start by asking for a 2027 first plus another piece, taking advantage of the current enthusiasm rather than assuming his recent production represents his permanent value. If I can’t get a first, I’d consider a second plus an established veteran producer such as A.J.”
FantasyPros Staff· Oct 8, 2026“Ultimately, I’m willing to write this game off, but I’ll admit we may have been a bit too ambitious with our Washington projections. Lawrence has a ton of mouths to feed, and this won’t be the last frustrating game we get from a fantasy lens. I’m holding Washington for now and continuing to start him, while tempering expectations a hair.”
Jim Moorman· Oct 6, 2026
See 10 more
“With 22 grabs, 352 yards and four TDs in five games in 2026, Washington is once again on pace for a career year.”
Connor Byrne· Oct 17, 2026“Washington is on pace for 75 catches, 1,200 yards, and 14 touchdowns. Better yet, the usage backs it up. He’s running a route on 96% of dropbacks, so he basically never leaves the field.”
Jon Machado· Oct 14, 2026“Parker Washington – 9 targets, 6 rec Washington is the WR7 overall so far this season, but the targets have been inconsistent. You can see his weekly target breakdown in the table below. Week Targets Target % 1 6 29% 2 12 43% 3 5 19% 4 3 13% 5 9 24% Average 7 25% Washington’s overall averages look solid, but there is clearly some volatility to his game.”
Aaron Larson· Oct 13, 2026“The fantasy WR8 on the young season, Washington had his best performance of the season on Sunday against Philadelphia “over the pond” in London, hauling in six receptions on nine targets for 124 yards and two touchdowns. There is very little downside to Washington right now — he’s an alpha option on an elite offense that throws, capable of playing both inside and outside to create mismatches against defenses. I don’t often endorse buying high on players, but this is an exception.”
Evan Tarracciano· Oct 12, 2026“Parker Washington Might Still Be Underrated After a down week, Washington bounced back in a big way. He caught both of Trevor Lawrence ’s TD passes, from 51 and 27 yards, the latter being the go-ahead score in the fourth quarter of Jacksonville’s 19-17 win over Philadelphia. He is clearly Lawrence’s go-to guy in key situations.”
Scott Freymond· Oct 12, 2026“After last week’s surprising dud, Parker Washington is the WR23 in fantasy points per game. Last week, Washington had only a 13% target share and a 14.3% first-read share as Trevor Lawrence was locked onto Brenton Strange . In the three previous weeks, Washington was the team’s unquestioned alpha with a 27.2% target share, 3.25 YPRR, 0.132 FD/RR, and a 32.8% first-read share.”
FantasyPros Staff· Oct 8, 2026““ Parker Washington is my favorite buy-low after his one-catch, seven-yard game against Cincinnati. He remains my WR12 for the rest of the season. Jacksonville attempted only 23 passes, and I expect Washington’s involvement to rebound.”
FantasyPros Staff· Oct 8, 2026“Washington has drawn defensive attention the past two weeks. After target shares of 28.6% and 41.4% to open the season, Washington has seen 18.5% and 13% of targets over the past two games. The Bengals used DJ Turner to match up with Washington on his snaps outside and bracket coverage when he moved inside.”
Rich Hribar· Oct 6, 2026“Before Sunday, Washington was the WR10 in total PPR points, so I’m not letting one three-target clunker erase everything we’ve seen. He had a 39-yard reception overturned, which would have made this conversation considerably less interesting. Sometimes good fantasy players have bad games; no need for panic.”
Tim Brosnan· Oct 6, 2026“In their one tight matchup against the Broncos, Washington earned 12 targets. Liam Coen loves to utilize his slot receivers, as we’ve seen in prior seasons with Cooper Kupp and Chris Godwin . All signs point to Washington following in their footsteps.”
Jim Moorman· Oct 3, 2026
Who scores most this week?
Choose your top 3 from upcoming games.
Tap players in order to build your rankings.