Drake London
vs Lamar Jackson
2026 · Week 5 · Half-PPR
The crowd’s lean
Week 5No weekly comparisons recorded for this pair.
This week
WEEK 5London
vs BAL
Oct 11 · 8:20 PM ET
Jackson
at ATL
Oct 11 · 8:20 PM ET
Out
13.8
Projected
—
Projected
Half-PPR
projection
2026 season, per game
2025 season, per game
Full game log & past seasons +
| WK | OPP | FPTS | RANK | TGT | REC | YD | TD |
|---|---|---|---|---|---|---|---|
1 | — | 4.5 | WR65 | 5 | 2 | 29 | — |
2 | — | 6.9 | WR43 | 5 | 4 | 51 | — |
3 | — | 23.9 | WR2 | 10 | 9 | 194 | — |
4 | — | 12.1 | WR24 | 6 | 5 | 96 | — |
Earlier seasons (2025, 2024)
| WK | OPP | FPTS | RANK | TGT | REC | YD | TD |
|---|---|---|---|---|---|---|---|
1 | TB | 9.5 | WR29 | 15 | 8 | 55 | — |
2 | MIN | 4.4 | WR76 | 4 | 3 | 49 | — |
3 | CAR | 8.0 | WR38 | 8 | 5 | 55 | — |
4 | WAS | 21.0 | WR6 | 10 | 8 | 110 | 1 |
5 | BYE | — | — | — | — | — | — |
6 | BUF | 26.8 | WR2 | 16 | 10 | 158 | 1 |
7 | SF | 6.2 | WR46 | 10 | 4 | 42 | — |
8 | — | — | — | — | — | — | — |
9 | NE | 34.3 | WR1 | 14 | 9 | 118 | 3 |
10 | IND | 21.4 | WR1 | 8 | 6 | 104 | 1 |
11 | CAR | 15.4 | WR12 | 9 | 7 | 119 | — |
12 | — | — | — | — | — | — | — |
13 | — | — | — | — | — | — | — |
14 | — | — | — | — | — | — | — |
15 | — | — | — | — | — | — | — |
16 | ARI | 4.2 | WR70 | 8 | 3 | 27 | — |
17 | LAR | 0.9 | WR115 | 2 | 1 | 4 | — |
18 | NO | 15.8 | WR8 | 8 | 4 | 78 | 1 |
| WK | OPP | FPTS | RANK | TGT | REC | YD | TD |
|---|---|---|---|---|---|---|---|
1 | PIT | 2.5 | WR81 | 3 | 2 | 15 | — |
2 | PHI | 14.4 | WR18 | 7 | 6 | 54 | 1 |
3 | KC | 15.7 | WR18 | 9 | 6 | 67 | 1 |
4 | NO | 9.4 | WR38 | 12 | 6 | 64 | — |
5 | TB | 27.4 | WR2 | 13 | 12 | 154 | 1 |
6 | CAR | 16.4 | WR14 | 10 | 6 | 74 | 1 |
7 | SEA | 15.3 | WR9 | 8 | 6 | 63 | 1 |
8 | TB | 5.4 | WR64 | 6 | 4 | 34 | — |
9 | DAL | 9.7 | WR32 | 2 | 2 | 27 | 1 |
10 | NO | 13.7 | WR15 | 13 | 8 | 97 | — |
11 | DEN | 7.6 | WR45 | 7 | 3 | 61 | — |
12 | — | — | — | — | — | — | — |
13 | LAC | 12.8 | WR25 | 16 | 9 | 86 | — |
14 | MIN | 9.5 | WR33 | 10 | 5 | 70 | — |
15 | LV | 12.8 | WR27 | 3 | 3 | 53 | 1 |
16 | NYG | 8.4 | WR45 | 8 | 5 | 59 | — |
17 | WAS | 14.1 | WR25 | 13 | 7 | 106 | — |
18 | CAR | 35.7 | WR1 | 18 | 10 | 187 | 2 |
| WK | OPP | FPTS | RANK | ATT | CMP | YD | TD | INT | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | — | 25.0 | QB7 | 25 | 17 | 324 | 1 | — | 40 | 1 |
2 | — | 15.8 | QB16 | 31 | 21 | 235 | 1 | 1 | 34 | — |
3 | — | 20.4 | QB13 | 20 | 15 | 186 | 2 | — | 50 | — |
4 | — | 18.9 | QB11 | 20 | 15 | 222 | 2 | — | 20 | — |
Earlier seasons (2025, 2024)
| WK | OPP | FPTS | RANK | ATT | CMP | YD | TD | INT | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | BUF | 29.4 | QB4 | 19 | 14 | 209 | 2 | — | 70 | 1 |
2 | CLE | 26.3 | QB3 | 29 | 19 | 225 | 4 | — | 13 | — |
3 | DET | 27.0 | QB3 | 27 | 21 | 288 | 3 | — | 35 | — |
4 | KC | 11.7 | QB27 | 20 | 14 | 147 | 1 | 1 | 48 | — |
5 | — | — | — | — | — | — | — | — | — | — |
6 | — | — | — | — | — | — | — | — | — | — |
7 | — | — | — | — | — | — | — | — | — | — |
8 | — | — | — | — | — | — | — | — | — | — |
9 | MIA | 25.6 | QB9 | 23 | 18 | 204 | 4 | — | 14 | — |
10 | MIN | 16.6 | QB15 | 29 | 17 | 176 | 1 | — | 36 | — |
11 | CLE | 6.7 | QB29 | 25 | 14 | 193 | — | 2 | 10 | — |
12 | NYJ | 7.2 | QB25 | 23 | 13 | 153 | — | — | 11 | — |
13 | CIN | 7.5 | QB27 | 32 | 17 | 246 | — | 1 | 27 | — |
14 | PIT | 22.1 | QB7 | 35 | 19 | 219 | 1 | 1 | 43 | 1 |
15 | CIN | 15.6 | QB20 | 12 | 8 | 150 | 2 | 1 | 26 | — |
16 | NE | 4.7 | QB29 | 10 | 7 | 101 | — | — | 7 | — |
17 | — | — | — | — | — | — | — | — | — | — |
18 | PIT | 21.4 | QB7 | 18 | 11 | 238 | 3 | 1 | 9 | — |
| WK | OPP | FPTS | RANK | ATT | CMP | YD | TD | INT | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | 25.1 | QB5 | 41 | 26 | 273 | 1 | — | 122 | — |
2 | LV | 17.4 | QB9 | 34 | 21 | 247 | 1 | 1 | 45 | — |
3 | DAL | 26.0 | QB4 | 15 | 12 | 182 | 1 | — | 87 | 1 |
4 | BUF | 23.6 | QB6 | 18 | 13 | 156 | 2 | — | 54 | 1 |
5 | CIN | 33.4 | QB3 | 42 | 26 | 348 | 4 | — | 55 | — |
6 | WAS | 19.9 | QB12 | 26 | 20 | 323 | 1 | 1 | 40 | — |
7 | TB | 34.4 | QB1 | 22 | 17 | 281 | 5 | — | 52 | — |
8 | CLE | 24.2 | QB8 | 38 | 23 | 289 | 2 | — | 46 | — |
9 | DEN | 23.6 | QB6 | 19 | 16 | 280 | 3 | — | 4 | — |
10 | CIN | 32.9 | QB2 | 33 | 25 | 290 | 4 | — | 33 | — |
11 | PIT | 15.9 | QB23 | 33 | 16 | 207 | 1 | 1 | 46 | — |
12 | LAC | 22.6 | QB5 | 22 | 16 | 177 | 2 | — | 15 | 1 |
13 | PHI | 25.4 | QB6 | 36 | 23 | 237 | 2 | — | 79 | — |
14 | — | — | — | — | — | — | — | — | — | — |
15 | NYG | 36.1 | QB3 | 25 | 21 | 290 | 5 | — | 65 | — |
16 | PIT | 21.5 | QB12 | 23 | 15 | 207 | 3 | 1 | 22 | — |
17 | HOU | 29.4 | QB6 | 15 | 10 | 168 | 2 | — | 87 | 1 |
18 | CLE | 23.0 | QB10 | 32 | 16 | 217 | 2 | — | 63 | — |
Expert takes
“He leads all receivers in YAC per reception (10.55), per FantasyPtsData, and ranks: • 4.25 YPRR (WR3) • 48.2% team yardage market share (WR2) • 0.172 first downs per route run (WR5) London has yet to score a TD or be targeted in the red zone - positive regression is imminent.”
The FF Newsletter· Oct 8, 2026“Drake London has now overtaken JSN for highest % of team’s receiving yards.”
Kyle Borgognoni· Sep 28, 2026“With Penix at the helm, London is back to being a locked-in top-12 wide receiver.”
Wyatt Bertolone· Sep 28, 2026
See 6 more
“We needed the Falcons to stop making an offense built around Bijan Robinson and Drake London look like such a difficult assignment. Bijan piling up 213 scrimmage yards with two TDs, and London catching nine passes for 194 yards is a pretty convincing argument for getting your best players the friggin’ ball. That is why you should be encouraged by Penix.”
Chris Cash· Sep 28, 2026“Drake London gets a boost now that Penix Jr. is Atlanta’s starting QB, with 16.4 fantasy PPG with Penix Jr.”
Jordan Pullett· Sep 25, 2026“Atlanta has not reached the red zone through two games, and London has yet to see a red-zone or deep target. Michael Penix Jr. returning should help, but Green Bay has been tough on perimeter receivers, so I am not expecting the quarterback change to fix everything right away. I would still start London in most leagues, but I think he is more likely to give you a low-end WR2 week than play up to that top-30 flex ranking.” – Justin Fuhr ( Pro Football Mania )”
FantasyPros Staff· Sep 24, 2026“London has an 18.5% target share, 1.78 YPRR, zero red zone targets, zero deep targets, and a team-leading 20% first-read share. London hasn’t been bad, as he ranks 25th in separation score among 101 qualifying receivers after two weeks, but he can’t throw accurate passes to himself. We’ll see if he can get on track this week against a secondary that has held perimeter wide receivers to the sixth-fewest yards per target, but has allowed the 13th-most fantasy points per opportunity to the position.”
FantasyPros Staff· Sep 23, 2026“London can still rebound, but if he’s going to reach his WR1 ceiling, he needs Michael Penix or Tua Tagovailoa to return. Until then, he’s more of a boom-or-bust WR2/3. For a guy with a second-round price tag, panic is definitely valid.”
Tim Brosnan· Sep 21, 2026“Falcons WR Drake London had just two catches for 29 yards on four targets and TE Kyle Pitts failed to catch his lone target. “Bijan is a great player. We are going to continue leaning on him, but we have to find ways to get all of our guys touches,” Falcons HC Kevin Stefanski said via the Athletic’s Josh Kendall .”
Logan Ulrich· Sep 14, 2026
“Jackson, 29, has missed games due to five different injuries (two ankle issues to go with knee, hamstring and back problems) since 2021. He also did not look himself for a while following the 2025 hamstring issue, and the Ravens needed Huntley — brought back because of Cooper Rush ’s struggles in the QB2 role last season — again when Jackson sustained the back injury late last season. Although Jackson’s injury issues bring obvious concern given his play style, the Ravens armed their top player with extraordinary leverage this offseason by restructuring his deal .”
Sam Robinson· Oct 10, 2026“Lamar Jackson | QB, Baltimore Ravens (OUT) Lamar Jackson is recovering from an ankle sprain that has been described as “neither low nor high.” Timelines for recovery have been all over the place, but a one or two-week absence appears to be the consensus. Tyler Huntley is the backup and will step in for Jackson.”
Jonathan Lange· Oct 10, 2026“Ravens Ravens QB Lamar Jackson is the focal point of OC Declan Doyle ‘s offense, with HC Jesse Minter noting that he and Jackson were looking forward to working together as a group.”
Wyatt Grindley· Sep 27, 2026
See 10 more
“In both of his matchups with the Cowboys, Jackson has run for 181 yards and a TD.”
Julia Papworth· Sep 25, 2026“Lamar Jackson has a massive ceiling in what projects to be a high-scoring matchup against the Cowboys. Dallas was getting torched by Jayden Daniels before he went down with an injury, which bodes well for Jackson’s outlook in this spot. With his ability to make plays through the air and on the ground, Jackson has the potential to put up a monster performance here.”
Frank Ammirante· Sep 25, 2026“But Jackson has looked far more like his electric self at the start of this season than he did in 2025. By the end of the season, he should be right up next to (OK, maybe behind) Allen as a top-tier fantasy quarterback.”
Ted Chmyz· Sep 23, 2026“Unfortunately, Jackson had arguably his worst season as a starter in 2025. He missed four games because of injury and played part of the year hurt. The superstar finished as the QB14 on a points-per-game basis among qualifying quarterbacks, averaging 19.8 fantasy points per contest. However, I expect a bounce-back season for Jackson, especially with Declan Doyle taking over as Baltimore’s offensive coordinator.”
Mike Fanelli· Aug 16, 2026“If Lamar Jackson can bounce back, Henry could inch back closer to his 2024 production (RB4 in fantasy points per game).”
FantasyPros Staff· Aug 5, 2026“With plenty of time to recover from last season, Jackson is a ticking time bomb for fantasy production.”
Ellis Johnson· Jul 23, 2026“Jackson's 2025 performance was marred by injury and a subpar level of play (by his standards). Therefore, while he has tremendous leverage by virtue of the restructure and the $84.34MM cap number it created for 2027, he may want to come to the negotiating table on the heels of a better season.”
Rory Parks· Jul 12, 2026“Jackson mentioned that Doyle is running a completely different system from what Todd Monken deployed last season, while there are some concepts from what Greg Roman ran in 2022. Jackson expects more "explosiveness" this season, and Doyle is proving to be a very creative playcaller. "I feel like there's going to be a lot of explosiveness this year," Jackson said. "The way Declan calls plays and his creativity with his mind — how detailed he is — it's mind-blowing. I'm excited."”
Tony Camino· Jul 10, 2026“It was only a season ago that we saw Jackson finish as the QB1 with 425 fantasy points. That was his second time surpassing 400 fantasy points, a threshold that Allen has never exceeded.”
Ellis Johnson· Jul 10, 2026“Over his final eight starts, Jackson was the QB29 in fantasy points per game (11.9). He completed just 57.6% of his passes (28th) with 7 touchdowns and 6 interceptions. He had the highest inaccurate throw rate in the league over that span (15.8%).”
Rich Hribar· Jul 9, 2026
Who scores most this week?
Choose your top 3 from upcoming games.
Tap players in order to build your rankings.